European Companies Search Engine
EU funding (€55,490): High Resolution Digitizers Fts23 Apr 2014 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | High resolution digitizers |
| Responsible Department | JRC - Joint Research Centre |
| Programme Name | 1.1.32 - Euratom Research and Training Programme |
| Type of Contract* | - |
| Reference of the Legal Commitment (LC) | CCR.IRMM.B64955 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 55,490.00 |
| Project end Date | - |
| Commitment Contracted Amount (EUR) (A) | 55,490.00 |
| Budget Line Name | Euratom activities of direct research |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2014 |
| Reference (Budget) | CCR.IRMM.B64955.1 |
| Commitment Consumed Amount (EUR) | 55,490.00 |
| Budget Line Number | 10 03 01 |
| Project Start Date | 23/04/2014 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | TEKNIKRINGEN 6 |
| Beneficiary’s Contracted Amount (EUR) | 55,490.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 55,490.00 |
| Postal Code | 58 330 |
| Beneficiary Country | Sweden |
| Beneficiary’s Estimated Consumed Amount (EUR) | 55,490.00 |
| VAT Number of Beneficiary | SE556660937501 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | SIGNAL PROCESSING DEVICES SWEDEN AB* |
| Nuts2 | Ostra Mellansverige |
| City | LINKOPING |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Signal Processing Devices Sweden AB, Linköping, Sweden.