European Companies Search Engine
State Aid (5,035,825 SEK): State aid for research and development and innovation in the energy field Sat25 Oct 2016 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Sweden | |
| Language | Swedish | |
| Aid Measure Title | State aid for research and development and innovation in the energy field | |
| SA.Number | SA.40696 | |
| Ref-no. | TM-10001642 | |
| National ID | 556753-4010 | |
| Beneficiary National ID Type | Organisationsnummer | |
| Name of the beneficiary | Sustainable Innovation i Sverige AB (en: Sustainable Innovation in Sweden AB) | |
| Beneficiary Type | Small and medium-sized entreprises | |
| Region | Stockholm | |
| Sector (NACE) | Engineering activities and related technical consultancy | |
| Aid Instrument | Direct grant/ Interest rate subsidy | |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) | |
| Date of Granting | 25/10/2016 | |
| EUR-equivalent | ||
| Nominal Amount, expressed as full amount | 5,035,825.00 SEK | 518,889.75 EUR |
| Aid element, expressed as full amount | 5,035,825.00 SEK | 518,889.75 EUR |
| Granting Authority Name | Energimyndigheten (en: Swedish Energy Agency) | |
| Co-finance | ✗ | |
| Covid-19 | ✗ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Sustainable Innovation i Sverige AB, Stockholm, Sweden.