European Companies Search Engine
EU funding (€45,180): High Resolution Digitizers Fts8 Oct 2013 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | High resolution digitizers |
| Responsible Department | JRC - Joint Research Centre |
| Programme Name | 1.1.1 - Seventh Research framework programme (including sixth Research framework programme) |
| Type of Contract* | - |
| Reference of the Legal Commitment (LC) | CCR.IRMM.B63596 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 45,180.00 |
| Project end Date | - |
| Commitment Contracted Amount (EUR) (A) | 45,330.00 |
| Budget Line Name | Nuclear activities of the Joint Research Centre (JRC) |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | -150.00 |
| Year | 2013 |
| Reference (Budget) | CCR.IRMM.B63596.1 |
| Commitment Consumed Amount (EUR) | 45,180.00 |
| Budget Line Number | 10 03 01 |
| Project Start Date | 08/10/2013 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 45,330.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 45,180.00 |
| Postal Code | 58 330 |
| Beneficiary Country | Sweden |
| Beneficiary’s Estimated Consumed Amount (EUR) | 45,180.00 |
| VAT Number of Beneficiary | SE556660937501 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | SIGNAL PROCESSING DEVICES SWEDEN AB* |
| Nuts2 | Ostra Mellansverige |
| City | LINKOPING |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Teledyne Signal Processing Devices Sweden AB, Linköping, Sweden.