European Companies Search Engine
Annual report Rikf30 Jun 2018 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2017-12-31 | 2016-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 4,068,198 | 985,173 |
| -Operating profit (loss) / result from core activities | 1,668,905 | 57,641 |
| -ADJUSTMENTS | 201,381 | 188,434 |
| --Depreciation and impairment of fixed assets | 201,489 | 188,434 |
| --Gain (loss) on sale of fixed assets | 0 | 0 |
| --Other adjustments | −108 | 0 |
| -Change in receivables and prepayments related to operations | −2,617,986 | −18,200 |
| -Change in inventories | 653,225 | −13,924 |
| -Change in payables and advances related to operations | 4,542,655 | 1,119,495 |
| -Interest received | 0 | 0 |
| -Interest paid | −379,982 | −348,273 |
| -Corporate income tax paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −6,092,004 | 1,677,361 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −369,189 | −106,492 |
| -Proceeds from sale of tangible and intangible fixed assets | 316,350 | 23,335 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | −477,182 | −94,582 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | −6,298,954 | −5,329,850 |
| -Repayments of loans granted | 250,000 | 6,128,557 |
| -Interest received | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | −1,200,000 | −52,000 |
| -Other receipts from investing activities | 0 | 0 |
| -Loans received / borrowings | 5,760,000 | 990,000 |
| -Repayment of loans / borrowings repaid | −2,706,813 | −2,705,217 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | −23,721 | −43,463 |
| -Interest paid | −379,982 | −348,273 |
| -Revenues from targeted financing | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | −1,000,000 | −900,000 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | −2,656 | 0 |
| TOTAL CASH FLOW | 3,004 | 3,854 |
| Cash and cash equivalents at beginning of period | 24,452 | 20,598 |
| Change in cash and cash equivalents | 3,004 | 3,854 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 27,456 | 24,452 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS Lemeks, Tartu linn, Estonia.