European Companies Search Engine
State Aid (€265,165): COVID-19 - Aid scheme for uncovered costs under the Temporary Framework for State aid measures to support the economy in the current COVID-19 outbreak Sat23 Aug 2021 State Aid Transparency (Direct grant)
Overview
Text
| Country | Luxembourg |
| Language | French |
| Aid Measure Title | COVID-19 - Aid scheme for uncovered costs under the Temporary Framework for State aid measures to support the economy in the current COVID-19 outbreak (en: COVID-19 — Aid scheme for uncovered costs under the Temporary Framework for State aid measures to support the economy in the current COVID-19 outbreak) |
| SA.Number | SA.59322 |
| Ref-no. | TM-11177170 |
| National ID | 20172203982 |
| Beneficiary National ID Type | Matricule number |
| Name of the beneficiary | KEYWI |
| Beneficiary Type | Only large enterprises |
| Region | Luxembourg |
| Sector (NACE) | Other passenger land transport n.e.c. |
| Aid Instrument | Direct grant |
| Objectives of the Aid | Remedy for a serious disturbance in the economy |
| Date of Granting | 23/08/2021 |
| Aid element, expressed as full amount | 265,164.61 EUR |
| Granting Authority Name | Ministère de l'Economie (en: Ministère de l’Economie) |
| Co-finance | ✗ |
| Covid-19 | ✓ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Keywi, Bascharage, Luxembourg.