European Companies Search Engine
State Aid (€1,304,159): Directive on the Granting of Grants from the "Programme for the Rational Use of Energy, Renewable Energies and Energy Saving – progres.nrw – Programme Area Energy-Efficient … Sat 1 Apr 2025 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Richtlinie über die Gewährung von Zuwendungen aus dem „Programm für rationelle Energieverwendung,regenerative Energien und Energiesparen – progres.nrw – Programmbereich Energieeffizienteöffentliche Gebäude“ (progres.nrw – Energieeffiziente öffentliche Gebäude) [NW] (en: Directive on the granting of subsidies from the ‘Programme for rational use of energy, regenerative energy and energy saving – progres.nrw – programme area Energy-efficient public buildings’ (progres.nrw – Energy-efficient public buildings) [NW]) |
| SA.Number | SA.114780 |
| Ref-no. | TM-12647068 |
| National ID | HRB 32275 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | thyssenkrupp Uhde GmbH |
| Beneficiary Type | Only large enterprises |
| Region | Dortmund, Kreisfreie Stadt |
| Sector (NACE) | Manufacture of gas, and distribution of gaseous fuels through mains |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Aid for studies and consultancy services on environmental protection and energy matters (Art. 49) |
| Date of Granting | 01/04/2025 |
| Aid element, expressed as full amount | 1,304,159.00 EUR |
| Granting Authority Name | Projektträger Jülich (en: Project promoter Jülich) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: thyssenkrupp Uhde GmbH, Dortmund, Germany.