European Companies Search Engine
Balance sheet for 31/12/2002 Rikf15 Jul 2003 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2002-12-31 | 2002-01-01 |
| Assets total | 14,676,557 | 13,159,174 |
| -Total current assets | 8,531,993 | 7,302,610 |
| --Money and bank accounts | 42,706 | 14,296 |
| --Shares and other securities | 100,000 | 0 |
| --Total trade receivables | 1,773,847 | 1,073,847 |
| ---Amounts due from customers | 1,773,847 | 1,073,847 |
| ---Customer bills / promissory notes receivable | 0 | 0 |
| ---Doubtful receivables (minus) | 0 | 0 |
| --Total other receivables | 3,421,591 | 3,246,591 |
| ---From parent & group companies | 0 | 0 |
| ---From associates | 0 | 0 |
| ---From shareholders | 0 | 0 |
| ---Other short-term receivables | 3,421,591 | 3,246,591 |
| ---Receivables from projects | 0 | 0 |
| --Total accrued income | 3,179,951 | 2,936,118 |
| ---Accrued interest | 3,179,951 | 2,936,118 |
| ---Accrued dividends | 0 | 0 |
| ---Other accrued income | 0 | 0 |
| --Total Prepayments | 13,898 | 31,758 |
| ---Tax prepayments & claims | 10,027 | 29,301 |
| ---Prepayments for projects and other activities | 0 | 0 |
| ---Other prepaid future-period expenses | 3,871 | 2,457 |
| --Total Inventories | 0 | 0 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished goods | 0 | 0 |
| ---Goods for resale | 0 | 0 |
| ---Amounts due from customers for construction work | 0 | 0 |
| ---Advances to suppliers | 0 | 0 |
| -Non-current assets total | 6,144,564 | 5,856,564 |
| --Long-term financial investments total | 4,673,718 | 4,489,273 |
| ---Shares or interests in subsidiaries | 4,239,336 | 4,021,708 |
| ---Long-term receivables from the parent company and other entities within the consolidated group | 0 | 0 |
| ---Shares or interests in affiliates | 434,382 | 467,565 |
| ---Long-term receivables from affiliates | 0 | 0 |
| ---Other stocks and securities | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term unpaid invoices receivable from customers | 0 | 0 |
| --Tangible assets total | 1,470,846 | 1,367,291 |
| ---Land and buildings (cost) | 1,356,983 | 1,217,179 |
| ---Land use right (cost) | 0 | 0 |
| ---Machinery and equipment (cost) | 0 | 0 |
| ---Vehicles (cost) | 0 | 0 |
| ---Biological assets | 0 | 0 |
| ---Other tangible fixed assets (cost) | 913,188 | 1,500,560 |
| ---Accumulated depreciation of fixed assets (minus) | 799,325 | 1,350,448 |
| ---Construction in progress | 0 | 0 |
| ---Advance payments for tangible fixed assets | 0 | 0 |
| ---Intangible fixed assets total | 0 | 0 |
| ---Formation / incorporation expenses | 0 | 0 |
| ---Development expenditures | 0 | 0 |
| ---Patents, licenses, trademarks, and other intangible assets | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Prepayments for intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 14,676,557 | 13,159,174 |
| -Total liabilities | 7,931,865 | 6,999,051 |
| --Current liabilities total | 7,931,865 | 6,999,051 |
| ---Current debt liabilities | 5,307,967 | 4,590,994 |
| ----Short-term loans & bonds | 5,307,967 | 4,590,994 |
| ----Current portion of long-term debt | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ----Short-term loans from credit institutions | 0 | 0 |
| ----Short-term loans from individuals | 0 | 0 |
| ----Debt obligations to leasing companies | 0 | 0 |
| ---Customer prepayments for goods and services | 0 | 0 |
| ---Obligations to suppliers | 369,858 | 177,852 |
| ----Unpaid invoices to suppliers | 369,858 | 177,852 |
| ----Bills / promissory notes payable | 0 | 0 |
| ---Other current liabilities | 0 | 0 |
| ---To parent and group | 0 | 0 |
| ---To associates | 0 | 0 |
| ---Other | 0 | 0 |
| ---Tax debts | 18,762 | 16,590 |
| ---Accrued liabilities total | 2,235,278 | 2,213,615 |
| ----Wages payable | 77,020 | 55,572 |
| ----Dividends payable | 0 | 0 |
| ----Interest payable | 1,146,580 | 1,146,580 |
| ----Other | 0 | 0 |
| ---Short-term provisions | 0 | 0 |
| ----Warranty obligation / provision | 0 | 0 |
| ----Targeted financing / grant-related provision or deferred grant financing | 0 | 0 |
| ----Amounts due from customers for construction work | 0 | 0 |
| ---Other deferred income | 0 | 0 |
| --Non-current liabilities | 0 | 0 |
| ---Long-term debt total | 0 | 0 |
| ----Loans, bonds, finance leases | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ----Bank loans | 0 | 0 |
| ----including unsecured | 0 | 0 |
| ----secured | 0 | 0 |
| ----Other loans from credit institutions | 0 | 0 |
| ----Debt obligations to leasing companies | 0 | 0 |
| ----Long-term loans from individuals | 0 | 0 |
| ----Other | 0 | 0 |
| ---Other long-term liabilities | 0 | 0 |
| ----Long-term payables to suppliers | 0 | 0 |
| ----To parent and group | 0 | 0 |
| ----To associates | 0 | 0 |
| ----Other | 0 | 0 |
| ---Long-term provisions total | 0 | 0 |
| ----Pensionieraldised | 0 | 0 |
| ----Targeted financing / grants related to fixed assets | 0 | 0 |
| ----Muud eraldised | 0 | 0 |
| -Total equity | 6,744,692 | 6,160,123 |
| --Share/equity capital | 594,000 | 594,000 |
| --Other capital | 0 | 0 |
| --Share premium | 0 | 0 |
| --Donated capital | 0 | 0 |
| --Revaluation reserve | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
| --Statutory reserve capital | 216,990 | 216,990 |
| --Other reserves | 0 | 0 |
| --Unregistered share capital / unit capital | 0 | 0 |
| --Bonus issue reserve | 0 | 0 |
| --Retained earnings (prior periods) | 5,349,134 | 6,649,811 |
| --Profit (loss) for the year | 584,568 | −1,300,678 |
| --Liquidation adjustment account | 0 | 0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS Pirita Laevad, Tallinn, Estonia.