European Companies Search Engine
State Aid (€37,800): erp Programme for Growth and Innovation in Industry and Commerce (January 2018 version) Sat26 Jun 2018 State Aid Transparency (Loan/ Repayable advances)
Overview
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | erp-Programm für Wachstum und Innovation im Sektor Industrie und Gewerbe(Fassung Jänner 2018) (en: ERP-Programme for Growth and Innovation in the Industry and Industry Sector (version January 2018)) |
| SA.Number | SA.50703 |
| Ref-no. | TM-10109212 |
| National ID | 194342y |
| Beneficiary National ID Type | Firmenbuchnummer |
| Name of the beneficiary | Polytechnik Luft- und Feuerungstechnik GmbH (en: Polyechnik Luft- und Feuerungstechnik GmbH) |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Niederösterreich |
| Sector (NACE) | Manufacture of ovens, furnaces and furnace burners |
| Aid Instrument | Loan/ Repayable advances |
| Objectives of the Aid | Regional aid - investment aid (Art. 14) - Scheme |
| Date of Granting | 26/06/2018 |
| Aid element, expressed as full amount | 37,800.00 EUR |
| Granting Authority Name | Austria Wirtschaftsservice GmbH (AWS) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Polytechnik Luft- und Feuerungstechnik GmbH, Weissenbach an der Triesting, Austria.