European Companies Search Engine
Annual report Rikf12 Jun 2019 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2018-12-31 | 2017-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 830,723 | −1,555,681 |
| -Operating profit (loss) / result from core activities | −59,175 | −98,923 |
| -ADJUSTMENTS | −290,269 | −225,388 |
| --Depreciation and impairment of fixed assets | 15,375 | 18,609 |
| --Gain (loss) on sale of fixed assets | 0 | 0 |
| --Other adjustments | −305,644 | −243,997 |
| -Change in receivables and prepayments related to operations | 392,082 | −2,004,611 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | −48,711 | 49,049 |
| -Interest received | 836,796 | 724,192 |
| -Interest paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −485,429 | 12,984 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −108,751 | −15,355 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 0 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 250,000 | 83,000 |
| -Acquisition of subsidiaries (cash paid) | −10,190 | −8,190 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | −612,959 | −50,000 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 836,796 | 724,192 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | −3,529 | 0 |
| -Other receipts from investing activities | 0 | 3,529 |
| -Loans received / borrowings | 2,464,786 | 2,437,288 |
| -Repayment of loans / borrowings repaid | −2,617,359 | −1,440,270 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 400,000 | 378,300 |
| -Payments for repurchase of own shares/units | 0 | −3,300 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 1,925,000 | 925,000 |
| -Other payments from financing activities | −2,081,000 | −430,000 |
| TOTAL CASH FLOW | −22,538 | −127,916 |
| Cash and cash equivalents at beginning of period | 292,055 | 419,971 |
| Change in cash and cash equivalents | −22,538 | −127,916 |
| Effect of exchange rate changes | −1 | 0 |
| Cash and cash equivalents at end of period | 269,516 | 292,055 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS Finora Group, Tallinn, Estonia.