European Companies Search Engine
State Aid (1,280,000 SEK): Supermiljöbil Awards Sat22 Feb 2017 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Sweden | |
| Language | Swedish | |
| Aid Measure Title | Supermiljöbilspremien (en: Superenvironmental car premium) | |
| SA.Number | SA.47453 | |
| Ref-no. | TM-10167379 | |
| National ID | 502017-7753 | |
| Beneficiary National ID Type | Organisationsnummer | |
| Name of the beneficiary | Swedbank AB (en: Swedbank AB) | |
| Beneficiary Type | Only large enterprises | |
| Region | Stockholm | |
| Sector (NACE) | Rental and leasing of cars and light motor vehicles | |
| Aid Instrument | Direct grant/ Interest rate subsidy | |
| Objectives of the Aid | Investment aid enabling undertakings to go beyond Union standards for environmental protection or increase the level of environmental protection in the absence of Union standards (Art. 36) | |
| Date of Granting | 22/02/2017 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 1,280,000.00 SEK | 135,177.95 EUR |
| Granting Authority Name | Transportstyrelsen (en: Swedish Transport Agency) | |
| Co-finance | ✗ | |
| Covid-19 | ✗ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Swedbank AB, Sundbyberg, Sweden.