European Companies Search Engine
Annual report Rikf28 Apr 2009 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2008-12-31 | 2007-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 2.6218741E7 | 1.4651666E7 |
| -Operating profit (loss) / result from core activities | -154409.0 | 1505281.0 |
| --Depreciation and impairment of fixed assets | 2.4411856E7 | 2.377057E7 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 1718720.0 | -3760935.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | 284739.0 | -6763244.0 |
| -Interest paid | -2292.0 | -57698.0 |
| -Corporate income tax paid | -39873.0 | -42308.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -2.5504346E7 | -1.2773029E7 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -2.590842E7 | -1.3086435E7 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 404074.0 | 313406.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -150000.0 | -150000.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | -150000.0 | -150000.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | 564395.0 | 1728637.0 |
| Cash and cash equivalents at beginning of period | 9212543.0 | 7483906.0 |
| Change in cash and cash equivalents | 564395.0 | 1728637.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 9776938.0 | 9212543.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: OÜ Eesti Keskkonnauuringute Keskus, Tallinn, Estonia.