European Companies Search Engine
State Aid (145M SEK): Support for local climate investments - Klimatklivet Sat 23 Jun 2022 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Sweden | |
| Language | Swedish | |
| Aid Measure Title | Söd till lokala klimatinvesteringar - klimatklivet (en: Search for local climate investments — climate life) | |
| SA.Number | SA.101867 | |
| Ref-no. | TM-11659377 | |
| National ID | 5560036-2138 | |
| Beneficiary National ID Type | Organisationsnummer | |
| Name of the beneficiary | Vattenfall AB | |
| Beneficiary Type | Only large enterprises | |
| Region | Uppsala län | |
| Sector (NACE) | Production of electricity | |
| Aid Instrument | Direct grant/ Interest rate subsidy | |
| Objectives of the Aid | Investment aid enabling undertakings to go beyond Union standards for environmental protection or increase the level of environmental protection in the absence of Union standards (Art. 36) | |
| Date of Granting | 23/06/2022 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 145,000,000.00 SEK | 13,591,031.34 EUR |
| Granting Authority Name | Naturvårdsverket (en: SEPA) | |
| Co-finance | ✗ | |
| Covid-19 | ✗ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Vattenfall AB, Stockholm, Sweden.