European Companies Search Engine
State Aid (€645,000): Federal-State Joint Task "Improvement of the Regional Economic Structure" – Commercial Economy Sat 17 Sept 2020 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Bund-Länder-Gemeinschaftsaufgabe "Verbesserung der regionalen Wirtschaftsstruktur" – gewerbliche Wirtschaft (en: Federal Government/Länder scheme for improving regional economic structures — business economy) |
| SA.Number | SA.49191 |
| Ref-no. | TM-10215309 |
| National ID | Amtsgericht Leipzig; HRB 33908 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | DOCYET GmbH |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Leipzig, Kreisfreie Stadt |
| Sector (NACE) | Computer programming activities |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Regional aid - investment aid (Art. 14) - Scheme |
| Date of Granting | 17/09/2020 |
| Aid element, expressed as full amount | 645,000.00 EUR |
| Granting Authority Name | Sachsen_SAB |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: DOCYET GmbH, Leipzig, Germany.