European Companies Search Engine
Balance sheet for 31/12/2021 Rikf20 Jun 2022 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2021-12-31 | 2020-12-31 |
| Assets total | 409745.0 | 436595.0 |
| -Total current assets | 119937.0 | 121941.0 |
| --Money and bank accounts | 8905.0 | 23494.0 |
| --Short-term receivables and prepayments total | 89915.0 | 86584.0 |
| ---Short-term receivables from buyers | 80395.0 | 81799.0 |
| ---Short-term receivables from related parties | 0.0 | 0.0 |
| ---Short-term tax prepayments and refunds | 0.0 | 100.0 |
| ---Other short-term receivables | 8395.0 | 3436.0 |
| ---Short-term prepayments | 1125.0 | 1249.0 |
| --Inventories total | 21117.0 | 11863.0 |
| ---Raw materials | 21117.0 | 11863.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 289808.0 | 314654.0 |
| --Investments in subsidiaries and associates | 0.0 | 0.0 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 0.0 | 0.0 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| ---Long-term receivables from buyers | 0.0 | 0.0 |
| ---Long-term receivables from related parties | 0.0 | 0.0 |
| ---Long-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other long-term receivables | 1522.0 | 4461.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Tangible fixed assets total | 288286.0 | 310193.0 |
| ---Land | 0.0 | 0.0 |
| ---Machinery and equipment | 274459.0 | 308933.0 |
| ---Construction in progress and advance payments | 12850.0 | 0.0 |
| ---Buildings | 0.0 | 0.0 |
| ---Other tangible fixed assets | 977.0 | 1260.0 |
| --Intangible fixed assets total | 1522.0 | 4461.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 0.0 | 0.0 |
| ---Concessions, patents, licenses, trademarks | 0.0 | 0.0 |
| ---Unfinished projects and advance payments | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 409745.0 | 436595.0 |
| -Liabilities total | 214216.0 | 213640.0 |
| --Total loan liabilities | 54638.0 | 38112.0 |
| --Total current liabilities | 172647.0 | 150615.0 |
| ---Short-term income for future periods | 0.0 | 0.0 |
| ---Short-term other prepayments received | 1011.0 | 0.0 |
| ---Short-term payables to suppliers | 34725.0 | 21994.0 |
| ---Short-term payables to contractors | 34931.0 | 37167.0 |
| ---Short-term tax liabilities | 39722.0 | 45747.0 |
| ---Other short-term liabilities | 7620.0 | 7595.0 |
| ---Payables and prepayments total | 118009.0 | 112503.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ----Short-term warranty provision | 0.0 | 0.0 |
| ----Short-term tax provision | 0.0 | 0.0 |
| ----Short-term other provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 41569.0 | 63025.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 25462.0 | 63025.0 |
| ---Long-term payables and prepayments | 16107.0 | 0.0 |
| ----Long-term debts to suppliers | 0.0 | 0.0 |
| ----Long-term debts to contractors | 0.0 | 0.0 |
| ----Long-term tax liabilities | 16107.0 | 0.0 |
| ----Other long-term liabilities | 0.0 | 0.0 |
| ----Long-term income for future periods | 0.0 | 0.0 |
| ----Long-term other prepayments received | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| ----Long-term warranty provision | 0.0 | 0.0 |
| ----Long-term tax provision | 0.0 | 0.0 |
| ----Long-term other provisions | 0.0 | 0.0 |
| -Equity / net assets total | 195529.0 | 222955.0 |
| --Share capital at nominal value / target capital | 25000.0 | 25000.0 |
| --Share premium | 0.0 | 0.0 |
| --Statutory reserve capital | 4476.0 | 4476.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 193479.0 | 221413.0 |
| --Profit/loss (current year) | -27426.0 | -27934.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: OÜ Reva Print, Viimsi alevik, Estonia.