European Companies Search Engine
Balance sheet for 31/12/2002 Rikf10 Mar 2003 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2002-12-31 | 2002-01-01 |
| Assets total | 27,512,006 | 30,724,281 |
| -Total current assets | 3,015,478 | 4,502,063 |
| --Money and bank accounts | 829,093 | 2,604,676 |
| --Shares and other securities | 0 | 0 |
| --Total trade receivables | 1,636,971 | 1,464,521 |
| ---Amounts due from customers | 1,636,971 | 1,649,126 |
| ---Customer bills / promissory notes receivable | 0 | 0 |
| ---Doubtful receivables (minus) | 0 | 184,605 |
| --Total other receivables | 28,700 | 53,745 |
| ---From parent & group companies | 0 | 0 |
| ---From associates | 0 | 0 |
| ---From shareholders | 0 | 0 |
| ---Other short-term receivables | 28,700 | 53,745 |
| ---Receivables from projects | 0 | 0 |
| --Total accrued income | 0 | 334 |
| ---Accrued interest | 0 | 334 |
| ---Accrued dividends | 0 | 0 |
| ---Other accrued income | 0 | 0 |
| --Total Prepayments | 157,851 | 358,621 |
| ---Tax prepayments & claims | 16,352 | 0 |
| ---Prepayments for projects and other activities | 0 | 0 |
| ---Other prepaid future-period expenses | 141,499 | 358,621 |
| --Total Inventories | 362,863 | 20,166 |
| ---Raw materials | 140,250 | 17,392 |
| ---Work in progress | 0 | 0 |
| ---Finished goods | 0 | 0 |
| ---Goods for resale | 0 | 0 |
| ---Amounts due from customers for construction work | 0 | 0 |
| ---Advances to suppliers | 222,613 | 2,774 |
| -Non-current assets total | 24,496,528 | 26,222,218 |
| --Long-term financial investments total | 0 | 0 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Long-term receivables from the parent company and other entities within the consolidated group | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| ---Long-term receivables from affiliates | 0 | 0 |
| ---Other stocks and securities | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term unpaid invoices receivable from customers | 0 | 0 |
| --Tangible assets total | 24,200,809 | 25,849,355 |
| ---Land and buildings (cost) | 20,208,855 | 19,916,168 |
| ---Land use right (cost) | 0 | 0 |
| ---Machinery and equipment (cost) | 7,635,218 | 13,610,586 |
| ---Vehicles (cost) | 0 | 0 |
| ---Biological assets | 0 | 0 |
| ---Other tangible fixed assets (cost) | 1,478,072 | 1,280,449 |
| ---Accumulated depreciation of fixed assets (minus) | 5,121,336 | 9,098,098 |
| ---Construction in progress | 0 | 0 |
| ---Advance payments for tangible fixed assets | 0 | 140,250 |
| ---Intangible fixed assets total | 295,719 | 372,863 |
| ---Formation / incorporation expenses | 0 | 0 |
| ---Development expenditures | 0 | 0 |
| ---Patents, licenses, trademarks, and other intangible assets | 295,719 | 372,863 |
| ---Brand value | 0 | 0 |
| ---Prepayments for intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 27,512,006 | 30,724,281 |
| -Total liabilities | 1,311,031 | 2,386,278 |
| --Current liabilities total | 1,311,031 | 2,386,278 |
| ---Current debt liabilities | 0 | 46,628 |
| ----Short-term loans & bonds | 0 | 46,628 |
| ----Current portion of long-term debt | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ----Short-term loans from credit institutions | 0 | 0 |
| ----Short-term loans from individuals | 0 | 0 |
| ----Debt obligations to leasing companies | 0 | 0 |
| ---Customer prepayments for goods and services | 12,448 | 378,064 |
| ---Obligations to suppliers | 747,462 | 640,663 |
| ----Unpaid invoices to suppliers | 747,462 | 640,663 |
| ----Bills / promissory notes payable | 0 | 0 |
| ---Other current liabilities | 0 | 0 |
| ---To parent and group | 0 | 0 |
| ---To associates | 0 | 0 |
| ---Other | 0 | 0 |
| ---Tax debts | 73,702 | 832,380 |
| ---Accrued liabilities total | 477,419 | 488,543 |
| ----Wages payable | 444,082 | 487,537 |
| ----Dividends payable | 0 | 0 |
| ----Interest payable | 0 | 0 |
| ----Other | 0 | 0 |
| ---Short-term provisions | 0 | 0 |
| ----Warranty obligation / provision | 0 | 0 |
| ----Targeted financing / grant-related provision or deferred grant financing | 0 | 0 |
| ----Amounts due from customers for construction work | 0 | 0 |
| ---Other deferred income | 0 | 0 |
| --Non-current liabilities | 0 | 0 |
| ---Long-term debt total | 0 | 0 |
| ----Loans, bonds, finance leases | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ----Bank loans | 0 | 0 |
| ----including unsecured | 0 | 0 |
| ----secured | 0 | 0 |
| ----Other loans from credit institutions | 0 | 0 |
| ----Debt obligations to leasing companies | 0 | 0 |
| ----Long-term loans from individuals | 0 | 0 |
| ----Other | 0 | 0 |
| ---Other long-term liabilities | 0 | 0 |
| ----Long-term payables to suppliers | 0 | 0 |
| ----To parent and group | 0 | 0 |
| ----To associates | 0 | 0 |
| ----Other | 0 | 0 |
| ---Long-term provisions total | 0 | 0 |
| ----Pensionieraldised | 0 | 0 |
| ----Targeted financing / grants related to fixed assets | 0 | 0 |
| ----Muud eraldised | 0 | 0 |
| -Total equity | 26,200,975 | 28,338,003 |
| --Share/equity capital | 22,655,900 | 22,655,900 |
| --Other capital | 0 | 0 |
| --Share premium | 0 | 0 |
| --Donated capital | 0 | 0 |
| --Revaluation reserve | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
| --Statutory reserve capital | 2,265,590 | 40,116 |
| --Other reserves | 0 | 6,039,109 |
| --Unregistered share capital / unit capital | 0 | 0 |
| --Bonus issue reserve | 0 | 0 |
| --Retained earnings (prior periods) | 3,348,576 | −494,176 |
| --Profit (loss) for the year | −2,069,091 | 97,054 |
| --Liquidation adjustment account | 0 | 0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: OÜ Eesti Keskkonnauuringute Keskus, Tallinn, Estonia.