European Companies Search Engine
EU funding (€595,512): Factor XII and the Contact System: Cross-Talk Between Thrombosis and Inflammation Fts1 Aug 2013 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | Factor XII and the contact system: cross-talk between thrombosis and inflammation |
| Responsible Department | ERC - European Research Council Executive Agency |
| Programme Name | 1.1.1 - Seventh Research framework programme (including sixth Research framework programme) |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | EMI.11099 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 595,512.00 |
| Project end Date | 31/07/2019 |
| Commitment Contracted Amount (EUR) (A) | 595,512.00 |
| Budget Line Name | Appropriations accruing from contributions from (non-European Economic Area) third parties to research and technological development |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2013 |
| Reference (Budget) | CPM.311575-1093201.2 |
| Commitment Consumed Amount (EUR) | 595,512.00 |
| Budget Line Number | 08 22 04 |
| Project Start Date | 01/08/2013 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | NOBELS VAG 5 |
| Beneficiary’s Contracted Amount (EUR) | 595,512.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 595,512.00 |
| Postal Code | 171 77 |
| Beneficiary Country | Sweden |
| Beneficiary’s Estimated Consumed Amount (EUR) | 595,512.00 |
| VAT Number of Beneficiary | SE202100297301 |
| Beneficiary Group Code | LE04 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Public Bodies |
| Name of Beneficiary | KAROLINSKA INSTITUTET*KAROLINSKA INSTITUTE |
| Nuts2 | Stockholm |
| City | SOLNA STOCKHOLM |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Karolinska Institutet, Stockholm, Sweden.