European Companies Search Engine
Annual report Rikf25 Jun 2025 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2024-12-31 | 2023-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 73,167 | 61,521 |
| -Operating profit (loss) / result from core activities | 53,572 | −43,750 |
| -ADJUSTMENTS | 34,808 | 137,382 |
| --Depreciation and impairment of fixed assets | 34,808 | 155,598 |
| --Gain (loss) on sale of fixed assets | 0 | −18,216 |
| --Other adjustments | 0 | 0 |
| -Change in receivables and prepayments related to operations | −8,903 | −30,649 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | −7,703 | −528 |
| -Interest received | 3,768 | 7 |
| -Interest paid | −2,375 | −941 |
| -Corporate income tax paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −7,596 | 7,487 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −4,571 | −6,339 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 18,816 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | −3,025 | −4,990 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | 0 | 0 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 3,768 | 7 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| -Loans received / borrowings | 0 | 0 |
| -Repayment of loans / borrowings repaid | 0 | 0 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | 0 | −1,480 |
| -Interest paid | −2,375 | −941 |
| -Revenues from targeted financing | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | −50,000 | −50,000 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | −70,018 |
| TOTAL CASH FLOW | 15,571 | −52,490 |
| Cash and cash equivalents at beginning of period | 34,823 | 87,313 |
| Change in cash and cash equivalents | 15,571 | −52,490 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 50,394 | 34,823 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Tiiter OÜ, Rässa küla, Estonia.