European Companies Search Engine
State Aid (€153,757): Entrepreneur's support for applied research (2024 amendment) Sat20 Jun 2024 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Estonia |
| Language | Estonian |
| Aid Measure Title | Ettevõtja rakendusuuringute toetus (2024 muutmine) (en: Company support for applied research (modification 2024)) |
| SA.Number | SA.113067 |
| Ref-no. | TM-12296101 |
| National ID | 90001478 |
| Beneficiary National ID Type | Registrikood |
| Name of the beneficiary | sihtasutus Tartu Ülikooli Kliinikum |
| Beneficiary Type | Only large enterprises |
| Region | Estonia |
| Sector (NACE) | Research and experimental development on natural sciences and engineering |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Industrial research (Art. 25(2)(b)) |
| Date of Granting | 20/06/2024 |
| Aid element, expressed as full amount | 153,757.01 EUR |
| Granting Authority Name | Ettevõtluse ja Innovatsiooni Sihtasutus (en: Enterprise and Innovation Foundation) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: sihtasutus Tartu Ülikooli Kliinikum SA, Tartu linn, Estonia.