European Companies Search Engine
Balance sheet for 31/12/2008 Rikf7 Jul 2009 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2008-12-31 | 2008-01-01 |
| Assets total | 1.0472416E7 | 1.1309759E7 |
| -Total current assets | 372640.0 | 549012.0 |
| --Money and bank accounts | 86776.0 | 0.0 |
| --Short-term receivables and prepayments total | 285864.0 | 549012.0 |
| ---Trade receivables | 282881.0 | 548873.0 |
| ---Tax prepayments / tax refunds receivable | 2983.0 | 139.0 |
| ---Other short-term receivables | 0.0 | 0.0 |
| ---Prepayments for services | 0.0 | 0.0 |
| --Inventories total | 0.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 1.0099776E7 | 1.0760747E7 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 0.0 | 0.0 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| --Tangible fixed assets total | 1.0099776E7 | 1.0760747E7 |
| ---Land | 0.0 | 0.0 |
| ---Machinery and equipment | 1.0099776E7 | 1.0760747E7 |
| ---Construction in progress and advance payments | 0.0 | 0.0 |
| ---Buildings | 0.0 | 0.0 |
| ---Other tangible fixed assets | 0.0 | 0.0 |
| --Intangible fixed assets total | 0.0 | 0.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 1.0472416E7 | 1.1309759E7 |
| -Liabilities total | 6118103.0 | 9034097.0 |
| --Total loan liabilities | 2862937.0 | 3353049.0 |
| --Total current liabilities | 3145249.0 | 3503415.0 |
| ---Payables and prepayments total | 282312.0 | 150366.0 |
| ----Debts to suppliers | 12948.0 | 12948.0 |
| ----Debts to contractors | 0.0 | 0.0 |
| ----Tax debts | 0.0 | 0.0 |
| ----Other debts | 269364.0 | 137418.0 |
| ----Advance payments received | 0.0 | 0.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 2972854.0 | 5530682.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 0.0 | 2557828.0 |
| ---Long-term payables and prepayments | 2972854.0 | 2972854.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| -Equity / net assets total | 4354313.0 | 2275662.0 |
| --Share capital at nominal value / target capital | 400000.0 | 400000.0 |
| --Share premium | 0.0 | 0.0 |
| --Statutory reserve capital | 40000.0 | 0.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 1835662.0 | 0.0 |
| --Profit/loss (current year) | 2078651.0 | 1875662.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: OÜ GreenJet, Tallinn, Estonia.