European Companies Search Engine
No longer Direct parent Ler 20 May 2021 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record Details
This record describes a relationship between two legal entities.
Relationship Information
| Field | Value |
|---|---|
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Start Node ID | 724500XCKPE6T26OU612 |
| Start Node ID Type | LEI |
| End Node ID | 549300X5UKJVE386ZB61 |
| End Node ID Type | LEI |
| Relationship Status | INACTIVE |
Relationship Periods
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2020-01-01T00:00:00.000+01:00 | 2020-06-30T00:00:00.000+02:00 |
| RELATIONSHIP_PERIOD | 1999-12-06T00:00:00.000+01:00 | 2021-05-20T10:37:01.893+02:00 |
| DOCUMENT_FILING_PERIOD | 2020-07-29T00:00:00.000+02:00 | - |
Relationship Qualifiers
| Qualifier Dimension | Qualifier Category |
|---|---|
| ACCOUNTING_STANDARD | IFRS |
Relationship Quantifiers
| Measurement Method | Amount | Units |
|---|---|---|
| ACCOUNTING_CONSOLIDATION | 100 | PERCENTAGE |
Registration Information
| Field | Value |
|---|---|
| Initial Registration Date | 2018-03-07T16:34:20.538+01:00 |
| Last Update Date | 2021-05-20T10:37:01.891+02:00 |
| Registration Status | RETIRED |
| Next Renewal Date | 2022-03-20T11:08:44.237+01:00 |
| Managing LOU | 724500A93Z8V1MJK5349 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: CP Strategic Investments N.V., Amsterdam, Netherlands.