European Companies Search Engine
No longer Ultimate parent Ler2 Mar 2023 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Legal Entity Relationship Record
This document details a relationship between two legal entities as recorded by the Global Legal Entity Identifier Foundation (GLEIF).
Relationship Details
| Field | Value |
|---|---|
| Start Node LEI | 5299009KAL4KO7584196 |
| End Node LEI | 9ZHRYM6F437SQJ6OUG95 |
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Relationship Status | INACTIVE |
Relationship Periods
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2021-01-01T00:00:00+01:00 | 2021-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2018-03-06T00:00:00+01:00 | 2022-07-07T00:00:00+02:00 |
| DOCUMENT_FILING_PERIOD | 2022-02-14T00:00:00+01:00 | - |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2018-03-15T08:42:16+01:00 |
| Last Update Date | 2023-03-02T10:12:07+01:00 |
| Registration Status | RETIRED |
| Next Renewal Date | 2023-04-14T09:11:52+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: KBC Bank Bulgaria EAD, Sofiya, Bulgaria.