European Companies Search Engine
Wikidata entry Wdorg13 Jul 2024 Wikidata Organizations
Overview
Text
Politically exposed person
St.-Antonius-Hospital Gronau
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| employees | 1502 | point in time | ||
| 1574 | point in time | |||
| 1563 | point in time | |||
| impressum URL | http://www.st-antonius-gronau.de/impressum.php | [1] | language of work or name | German |
| located in the administrative territorial entity | Gronau | |||
| legal form | gemeinnützige GmbH | |||
| headquarters location | Gronau | |||
| country | Germany | |||
| total revenue | 87507727 euro | point in time | ||
| 89629851 euro | point in time | |||
| 93063382 euro | point in time | |||
| total assets | 97210112 euro | point in time | ||
| 98610455 euro | point in time | |||
| 98734970 euro | point in time | |||
| instance of | hospital | |||
| nonprofit organization | ||||
| part of | Deutscher Caritasverband | |||
| industry | hospitals and rehabilitation | |||
| inception | 03/12/1901 | |||
| coordinate location | (7.020833333333333, 52.20805555555555) | |||
| number of hospital beds | 240 | |||
| privacy policy URL | http://www.st-antonius-gronau.de/datenschutz.php | [1] | ||
| official website | http://www.st-antonius-gronau.de |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: St. Antonius-Hospital Gronau GmbH, Gronau, Germany.