European Companies Search Engine
State Aid (€217,500): Support for investments in district heating systems Sat 8 Mar 2024 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Estonia |
| Language | Estonian |
| Aid Measure Title | Kaugküttesüsteemide investeeringute toetus (en: Support for investments in district heating systems) |
| SA.Number | SA.109351 |
| Ref-no. | TM-12152858 |
| National ID | 10419088 |
| Beneficiary National ID Type | Registrikood |
| Name of the beneficiary | AS Utilitas Eesti (en: As Utilitas Estonia) |
| Beneficiary Type | Only large enterprises |
| Region | Estonia |
| Sector (NACE) | Steam and air conditioning supply |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Investment aid for energy efficient district heating and/or cooling (Art. 46) |
| Date of Granting | 08/03/2024 |
| Aid element, expressed as full amount | 217,500.00 EUR |
| Granting Authority Name | SA Keskkonnainvesteeringute Keskus (en: Environmental Investment Centre) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: AS Utilitas Eesti, Tallinn, Estonia.