European Companies Search Engine
Annual report Rikf22 Jun 2010 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2009-12-31 | 2008-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 8,909,956 | −2,324,126 |
| -Operating profit (loss) / result from core activities | 9,567,086 | 2,218,716 |
| --Depreciation and impairment of fixed assets | 122,964 | 30,014 |
| --Gain (loss) on sale of fixed assets | 0 | 0 |
| -Change in receivables and prepayments related to operations | −604,741 | −475,973 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | 246,978 | −3,501,730 |
| -Interest paid | −5,022 | −10,343 |
| -Corporate income tax paid | −417,309 | −584,810 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | −1,873,168 | 3,316,065 |
| -Purchase of tangible and intangible fixed assets (cash paid) | −79,058 | −452,793 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 4,197,344 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | −1,830,189 | −475,000 |
| -Repayments of loans granted | 0 | 0 |
| -Interest received | 36,079 | 46,514 |
| -Dividends received | 0 | 0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | −2,400,000 | −2,200,000 |
| -Repayment of finance lease principal | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | −2,400,000 | −2,200,000 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 0 |
| TOTAL CASH FLOW | 4,636,788 | −1,208,061 |
| Cash and cash equivalents at beginning of period | 6,994,091 | 8,209,287 |
| Change in cash and cash equivalents | 4,636,788 | −1,208,061 |
| Effect of exchange rate changes | −500,809 | −7,135 |
| Cash and cash equivalents at end of period | 11,130,070 | 6,994,091 |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: AS Helmkoil Grupp, Tallinn, Estonia.