European Companies Search Engine
Balance sheet for 31/12/2015 Rikf22 Apr 2016 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2015-12-31 | 2014-12-31 |
| Assets total | 602675.0 | 618256.0 |
| -Total current assets | 281338.0 | 300045.0 |
| --Money and bank accounts | 3876.0 | 3726.0 |
| --Short-term receivables and prepayments total | 177893.0 | 104324.0 |
| ---Short-term receivables from buyers | 0.0 | 0.0 |
| ---Short-term receivables from related parties | 0.0 | 0.0 |
| ---Short-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other short-term receivables | 0.0 | 0.0 |
| ---Short-term prepayments | 0.0 | 0.0 |
| --Inventories total | 99569.0 | 191995.0 |
| ---Raw materials | 73369.0 | 120900.0 |
| ---Work in progress | 23110.0 | 59558.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 3090.0 | 3090.0 |
| ---Goods purchased for resale | 3090.0 | 3090.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 321337.0 | 318211.0 |
| --Investments in subsidiaries and associates | 0.0 | 0.0 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 0.0 | 0.0 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Long-term receivables | 0.0 | 0.0 |
| ---Long-term receivables from buyers | 0.0 | 0.0 |
| ---Long-term receivables from related parties | 0.0 | 0.0 |
| ---Long-term tax prepayments and refunds | 0.0 | 0.0 |
| ---Other long-term receivables | 0.0 | 0.0 |
| ---Long-term prepayments | 0.0 | 0.0 |
| --Tangible fixed assets total | 316720.0 | 312164.0 |
| ---Land | 2363.0 | 2363.0 |
| ---Machinery and equipment | 132229.0 | 103823.0 |
| ---Construction in progress and advance payments | 0.0 | 0.0 |
| ---Buildings | 157118.0 | 174357.0 |
| ---Other tangible fixed assets | 25010.0 | 31621.0 |
| --Intangible fixed assets total | 0.0 | 687.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 4617.0 | 5360.0 |
| ---Concessions, patents, licenses, trademarks | 0.0 | 0.0 |
| ---Unfinished projects and advance payments | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 602675.0 | 618256.0 |
| -Liabilities total | 545106.0 | 512148.0 |
| --Total loan liabilities | 121005.0 | 132806.0 |
| --Total current liabilities | 513548.0 | 482148.0 |
| ---Short-term income for future periods | 0.0 | 0.0 |
| ---Short-term other prepayments received | 0.0 | 0.0 |
| ---Short-term payables to suppliers | 0.0 | 0.0 |
| ---Short-term payables to contractors | 0.0 | 0.0 |
| ---Short-term tax liabilities | 0.0 | 0.0 |
| ---Other short-term liabilities | 0.0 | 0.0 |
| ---Payables and prepayments total | 392543.0 | 349342.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ----Short-term warranty provision | 0.0 | 0.0 |
| ----Short-term tax provision | 0.0 | 0.0 |
| ----Short-term other provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 31558.0 | 30000.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 31558.0 | 30000.0 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ----Long-term debts to suppliers | 0.0 | 0.0 |
| ----Long-term debts to contractors | 0.0 | 0.0 |
| ----Long-term tax liabilities | 0.0 | 0.0 |
| ----Other long-term liabilities | 0.0 | 0.0 |
| ----Long-term income for future periods | 0.0 | 0.0 |
| ----Long-term other prepayments received | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| ----Long-term warranty provision | 0.0 | 0.0 |
| ----Long-term tax provision | 0.0 | 0.0 |
| ----Long-term other provisions | 0.0 | 0.0 |
| -Equity / net assets total | 57569.0 | 106108.0 |
| --Share capital at nominal value / target capital | 160000.0 | 160000.0 |
| --Share premium | 0.0 | 0.0 |
| --Statutory reserve capital | 15978.0 | 15978.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | -69870.0 | -44714.0 |
| --Profit/loss (current year) | -48539.0 | -25156.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: KoPar Baltik OÜ, Uhtna alevik, Estonia.