European Companies Search Engine
Annual report Rikf18 Jun 2010 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2009-12-31 | 2008-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | -2.5359E7 | -4767000.0 |
| -Operating profit (loss) / result from core activities | -1.2311E7 | -7333000.0 |
| --Depreciation and impairment of fixed assets | 0.0 | 0.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 0.0 | 23000.0 |
| -Change in inventories | 0.0 | 0.0 |
| -Change in payables and advances related to operations | -143000.0 | 2543000.0 |
| -Interest paid | -1.2905E7 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -5.8449E7 | -8.1437E7 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | -2.7512E7 | -7.61E7 |
| -Proceeds from sale of subsidiaries | 0.0 | 2.8413E7 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | -4.9825E7 | -7.3272E7 |
| -Repayments of loans granted | 1.352E7 | 3.8922E7 |
| -Interest received | 2523000.0 | 600000.0 |
| -Dividends received | 2845000.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 1.37699E8 | 8.4646E7 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 2.035E8 | 1.385E8 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 6.761E7 | 7.4773E7 |
| -Other payments from financing activities | -1.33411E8 | -1.28627E8 |
| TOTAL CASH FLOW | 5.3891E7 | -1558000.0 |
| Cash and cash equivalents at beginning of period | 137000.0 | 1695000.0 |
| Change in cash and cash equivalents | 5.3891E7 | -1558000.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 5.4028E7 | 137000.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Nelja Energia AS, Tallinn, Estonia.