European Companies Search Engine
Balance sheet for 31/12/2002 Rikf10 Jun 2003 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2002-12-31 | 2002-01-01 |
| Assets total | 23,688,705 | 24,015,096 |
| -Total current assets | 9,963,412 | 7,747,449 |
| --Money and bank accounts | 4,375,691 | 2,899,180 |
| --Shares and other securities | 0 | 0 |
| --Total trade receivables | 4,578,170 | 3,915,557 |
| ---Amounts due from customers | 4,578,170 | 3,915,557 |
| ---Customer bills / promissory notes receivable | 0 | 0 |
| ---Doubtful receivables (minus) | 0 | 0 |
| --Total other receivables | 47,924 | 98,676 |
| ---From parent & group companies | 47,924 | 98,676 |
| ---From associates | 0 | 0 |
| ---From shareholders | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Receivables from projects | 0 | 0 |
| --Total accrued income | 0 | 0 |
| ---Accrued interest | 0 | 0 |
| ---Accrued dividends | 0 | 0 |
| ---Other accrued income | 0 | 0 |
| --Total Prepayments | 217,704 | 130,188 |
| ---Tax prepayments & claims | 0 | 0 |
| ---Prepayments for projects and other activities | 0 | 0 |
| ---Other prepaid future-period expenses | 217,704 | 130,188 |
| --Total Inventories | 743,923 | 703,848 |
| ---Raw materials | 743,923 | 703,848 |
| ---Work in progress | 0 | 0 |
| ---Finished goods | 0 | 0 |
| ---Goods for resale | 0 | 0 |
| ---Amounts due from customers for construction work | 0 | 0 |
| ---Advances to suppliers | 0 | 0 |
| -Non-current assets total | 13,725,293 | 16,267,647 |
| --Long-term financial investments total | 0 | 0 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Long-term receivables from the parent company and other entities within the consolidated group | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| ---Long-term receivables from affiliates | 0 | 0 |
| ---Other stocks and securities | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term unpaid invoices receivable from customers | 0 | 0 |
| --Tangible assets total | 12,387,090 | 14,964,385 |
| ---Land and buildings (cost) | 151,319 | 151,319 |
| ---Land use right (cost) | 0 | 0 |
| ---Machinery and equipment (cost) | 19,201,147 | 14,678,362 |
| ---Vehicles (cost) | 0 | 0 |
| ---Biological assets | 0 | 0 |
| ---Other tangible fixed assets (cost) | 5,479,051 | 9,433,101 |
| ---Accumulated depreciation of fixed assets (minus) | 12,444,427 | 9,298,397 |
| ---Construction in progress | 0 | 0 |
| ---Advance payments for tangible fixed assets | 0 | 0 |
| ---Intangible fixed assets total | 1,338,203 | 1,303,262 |
| ---Formation / incorporation expenses | 0 | 0 |
| ---Development expenditures | 0 | 0 |
| ---Patents, licenses, trademarks, and other intangible assets | 1,338,203 | 1,303,262 |
| ---Brand value | 0 | 0 |
| ---Prepayments for intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 23,688,705 | 24,015,096 |
| -Total liabilities | 5,518,908 | 10,564,190 |
| --Current liabilities total | 5,518,908 | 9,028,339 |
| ---Current debt liabilities | 0 | 3,507,230 |
| ----Short-term loans & bonds | 0 | 3,507,230 |
| ----Current portion of long-term debt | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ----Short-term loans from credit institutions | 0 | 0 |
| ----Short-term loans from individuals | 0 | 0 |
| ----Debt obligations to leasing companies | 0 | 0 |
| ---Customer prepayments for goods and services | 5,886 | 0 |
| ---Obligations to suppliers | 3,462,013 | 3,621,035 |
| ----Unpaid invoices to suppliers | 3,462,013 | 3,621,035 |
| ----Bills / promissory notes payable | 0 | 0 |
| ---Other current liabilities | 0 | 0 |
| ---To parent and group | 0 | 0 |
| ---To associates | 0 | 0 |
| ---Other | 0 | 0 |
| ---Tax debts | 1,321,113 | 1,229,813 |
| ---Accrued liabilities total | 729,896 | 670,261 |
| ----Wages payable | 203,941 | 233,155 |
| ----Dividends payable | 0 | 0 |
| ----Interest payable | 0 | 0 |
| ----Other | 0 | 0 |
| ---Short-term provisions | 0 | 0 |
| ----Warranty obligation / provision | 0 | 0 |
| ----Targeted financing / grant-related provision or deferred grant financing | 0 | 0 |
| ----Amounts due from customers for construction work | 0 | 0 |
| ---Other deferred income | 0 | 0 |
| --Non-current liabilities | 0 | 1,535,851 |
| ---Long-term debt total | 0 | 1,535,851 |
| ----Loans, bonds, finance leases | 0 | 1,535,851 |
| ----Convertible liabilities | 0 | 0 |
| ----Bank loans | 0 | 0 |
| ----including unsecured | 0 | 0 |
| ----secured | 0 | 0 |
| ----Other loans from credit institutions | 0 | 0 |
| ----Debt obligations to leasing companies | 0 | 0 |
| ----Long-term loans from individuals | 0 | 0 |
| ----Other | 0 | 0 |
| ---Other long-term liabilities | 0 | 0 |
| ----Long-term payables to suppliers | 0 | 0 |
| ----To parent and group | 0 | 0 |
| ----To associates | 0 | 0 |
| ----Other | 0 | 0 |
| ---Long-term provisions total | 0 | 0 |
| ----Pensionieraldised | 0 | 0 |
| ----Targeted financing / grants related to fixed assets | 0 | 0 |
| ----Muud eraldised | 0 | 0 |
| -Total equity | 18,169,797 | 13,450,906 |
| --Share/equity capital | 20,020,000 | 20,020,000 |
| --Other capital | 0 | 0 |
| --Share premium | 0 | 0 |
| --Donated capital | 0 | 0 |
| --Revaluation reserve | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
| --Statutory reserve capital | 0 | 0 |
| --Other reserves | 0 | 0 |
| --Unregistered share capital / unit capital | 0 | 0 |
| --Bonus issue reserve | 0 | 0 |
| --Retained earnings (prior periods) | −6,569,094 | −9,744,138 |
| --Profit (loss) for the year | 4,718,891 | 3,175,044 |
| --Liquidation adjustment account | 0 | 0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Unifiedpost AS, Tallinn, Estonia.