European Companies Search Engine
EU funding (€898,390): Hipst Fts1 Feb 2008 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | HIPST |
| Responsible Department | RTD - Directorate-General for Research and Innovation |
| Programme Name | 1.1.1 - Seventh Research framework programme (including sixth Research framework programme) |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | EMI.2652 |
| Management Type | Direct management |
| Geographical Zone | |
| Budget | BGUE |
| Action Location | |
| Commitment Total Amount (EUR) (A+B) | 898,390.00 |
| Project end Date | 31/07/2010 |
| Commitment Contracted Amount (EUR) (A) | 998,211.00 |
| Budget Line Name | Capacities ¿ Science in society |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | -99,821.00 |
| Year | 2008 |
| Reference (Budget) | SI2.507301.1 |
| Commitment Consumed Amount (EUR) | 898,390.00 |
| Budget Line Number | 08 16 01 |
| Project Start Date | 01/02/2008 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 998,211.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 898,390.00 |
| Postal Code | 65726 |
| Beneficiary Country | Germany |
| Beneficiary’s Estimated Consumed Amount (EUR) | 898,390.00 |
| VAT Number of Beneficiary | DE113891176 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | Yes |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | DEUTSCHE GESELLSCHAFT FUR TECHNISCHE ZUSAMMENARBEIT (GTZ) GMBH* |
| Nuts2 | Darmstadt |
| City | ESCHBORN |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH, Eschborn, Germany.