European Companies Search Engine
Balance sheet for 31/12/2013 Rikf17 Jun 2014 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2013-12-31 | 2012-12-31 |
| Assets total | 713,234 | 546,346 |
| -Total current assets | 664,291 | 535,896 |
| --Money and bank accounts | 77,276 | 126,398 |
| --Short-term receivables and prepayments total | 245,703 | 229,761 |
| ---Short-term receivables from buyers | 0 | 0 |
| ---Short-term receivables from related parties | 0 | 0 |
| ---Short-term tax prepayments and refunds | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Short-term prepayments | 0 | 0 |
| --Inventories total | 341,312 | 179,737 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 0 | 0 |
| -Non-current assets total | 48,943 | 10,450 |
| --Investments in subsidiaries and associates | 0 | 0 |
| ---Shares or interests in subsidiaries | 0 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| --Real estate investments | 0 | 0 |
| --Long-term financial investments total | 639 | 639 |
| ---Other long-term financial investments | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| ---Long-term receivables from buyers | 0 | 0 |
| ---Long-term receivables from related parties | 0 | 0 |
| ---Long-term tax prepayments and refunds | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term prepayments | 0 | 0 |
| --Tangible fixed assets total | 48,304 | 9,811 |
| ---Land | 0 | 0 |
| ---Machinery and equipment | 48,304 | 9,811 |
| ---Construction in progress and advance payments | 0 | 0 |
| ---Buildings | 0 | 0 |
| ---Other tangible fixed assets | 0 | 0 |
| --Intangible fixed assets total | 0 | 0 |
| ---Development expenses | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Computer software | 0 | 0 |
| ---Concessions, patents, licenses, trademarks | 0 | 0 |
| ---Unfinished projects and advance payments | 0 | 0 |
| ---Other intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 713,234 | 546,346 |
| -Liabilities total | 94,082 | 87,194 |
| --Total loan liabilities | 0 | 0 |
| --Total current liabilities | 94,082 | 87,194 |
| ---Short-term income for future periods | 0 | 0 |
| ---Short-term other prepayments received | 0 | 0 |
| ---Short-term payables to suppliers | 0 | 0 |
| ---Short-term payables to contractors | 0 | 0 |
| ---Short-term tax liabilities | 0 | 0 |
| ---Other short-term liabilities | 0 | 0 |
| ---Payables and prepayments total | 94,082 | 87,194 |
| ---Short-term provisions | 0 | 0 |
| ----Short-term warranty provision | 0 | 0 |
| ----Short-term tax provision | 0 | 0 |
| ----Short-term other provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 0 | 0 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 0 | 0 |
| ---Long-term payables and prepayments | 0 | 0 |
| ----Long-term debts to suppliers | 0 | 0 |
| ----Long-term debts to contractors | 0 | 0 |
| ----Long-term tax liabilities | 0 | 0 |
| ----Other long-term liabilities | 0 | 0 |
| ----Long-term income for future periods | 0 | 0 |
| ----Long-term other prepayments received | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| ----Long-term warranty provision | 0 | 0 |
| ----Long-term tax provision | 0 | 0 |
| ----Long-term other provisions | 0 | 0 |
| -Equity / net assets total | 619,152 | 459,152 |
| --Share capital at nominal value / target capital | 2,556 | 2,556 |
| --Share premium | 0 | 0 |
| --Statutory reserve capital | 256 | 256 |
| --Other reserves | 0 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 383,341 | 267,384 |
| --Profit/loss (current year) | 232,999 | 188,956 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: MAIT Estonia OÜ, Tallinn, Estonia.