European Companies Search Engine
Wikidata entry Wdorg 17 May 2024 Wikidata Organizations
Overview
Text
Wikidata entry
University of Kent
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| located in the administrative territorial entity | Kent | |||
| Kent | ||||
| phone number | +44-1227-764000 | |||
| +44-1227764000 | ||||
| ranking | 383 | [1] | determination method or standard | QS World University Rankings |
| point in time | 2022 | |||
| 336 | determination method or standard | QS World University Rankings | ||
| point in time | 2024 | |||
| 375 | determination method or standard | QS World University Rankings | ||
| point in time | 2023 | |||
| 383 | determination method or standard | QS World University Rankings | ||
| point in time | 2012 | |||
| 360 | determination method or standard | QS World University Rankings | ||
| point in time | 2016 | |||
| 366 | determination method or standard | QS World University Rankings | ||
| point in time | 2017 | |||
| 373 | determination method or standard | QS World University Rankings | ||
| point in time | 2018 | |||
| 355 | determination method or standard | QS World University Rankings | ||
| point in time | 2019 | |||
| 368 | determination method or standard | QS World University Rankings | ||
| point in time | 2020 | |||
| 380 | determination method or standard | QS World University Rankings | ||
| point in time | 2021 | |||
| 380 | determination method or standard | QS World University Rankings | ||
| point in time | 2025 | |||
| 397 | determination method or standard | QS World University Rankings | ||
| point in time | 2026 | |||
| affiliation | Universities UK | |||
| Eastern ARC | ||||
| official name | University of Kent | |||
| country | United Kingdom | |||
| native label | University of Kent | |||
| different from | Kent State University | |||
| position held by head of the organization | Chancellor of the University of Kent | |||
| location | Canterbury | |||
| postal code | CT2 7NZ | |||
| exact match | https://findthatcharity.uk/orgid/XI-ROR-00xkeyj56 | [1] | ||
| language used | English | |||
| instance of | public research university | |||
| higher education institution | ||||
| open-access publisher | ||||
| educational organization | ||||
| Commons category | University of Kent | |||
| IPv4 routing prefix | 192.12.0.0/16 | |||
| 195.195.86.0/23 | [1] | |||
| 195.195.88.0/24 | [1] | |||
| 195.195.89.0/26 | [1] | |||
| 88.96.178.32/29 | [1] | |||
| 88.96.189.168/29 | [1] | |||
| 78.24.118.0/23 | [1] | |||
| category for alumni of educational institution | Category:Alumni of the University of Kent | |||
| member of | ORCID, Inc. | [1] [2] | point in time | 01/10/2023 |
| Jisc | [1] | |||
| Digital Preservation Coalition | [1] | |||
| European University Association | [1] | |||
| University and College Union | membership number | SO133 | ||
| archives at | University of Kent Special Collections and Archives | |||
| on focus list of Wikimedia project | Wikidata:WikiProject Academic Publisher | |||
| has part(s) | University of Kent Special Collections and Archives | |||
| inception | 04/01/1965 | |||
| coordinate location | (1.069, 51.297) | |||
| API endpoint URL | https://sid.kent.ac.uk/shibboleth | [1] | protocol | Shibboleth |
| street address | University of Kent, The Registry, Canterbury, Kent, CT2 7NZ | |||
| parent organization or unit | London and South East University Group | |||
| historic county | Kent | |||
| official website | https://www.kent.ac.uk | language of work or name | English | |
| software engine | PHP | |||
| social media followers | 51916 | point in time | 02/01/2021 | |
| X (Twitter) numeric user ID | 27654368 | |||
| 53562 | point in time | 26/02/2022 | ||
| X (Twitter) numeric user ID | 27654368 | |||
| 56275 | point in time | 05/02/2023 | ||
| X (Twitter) numeric user ID | 27654368 | |||
| topic's main category | Category:University of Kent |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: University of Kent, Canterbury.