European Companies Search Engine
Balance sheet for 31/08/2002 Rikf3 Mar 2003 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2002-08-31 | 2001-09-01 |
| Assets total | 1,022,884,240 | 698,132,208 |
| -Total current assets | 2,281,426 | 6,367,537 |
| --Money and bank accounts | 114,218 | 3,261 |
| --Shares and other securities | 0 | 0 |
| --Total trade receivables | 0 | 0 |
| ---Amounts due from customers | 0 | 0 |
| ---Customer bills / promissory notes receivable | 0 | 0 |
| ---Doubtful receivables (minus) | 0 | 0 |
| --Total other receivables | 436,157 | 6,363,530 |
| ---From parent & group companies | 436,157 | 6,363,530 |
| ---From associates | 0 | 0 |
| ---From shareholders | 0 | 0 |
| ---Other short-term receivables | 0 | 0 |
| ---Receivables from projects | 0 | 0 |
| --Total accrued income | 774,104 | 0 |
| ---Accrued interest | 774,104 | 0 |
| ---Accrued dividends | 0 | 0 |
| ---Other accrued income | 0 | 0 |
| --Total Prepayments | 956,947 | 746 |
| ---Tax prepayments & claims | 956,947 | 746 |
| ---Prepayments for projects and other activities | 0 | 0 |
| ---Other prepaid future-period expenses | 0 | 0 |
| --Total Inventories | 0 | 0 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished goods | 0 | 0 |
| ---Goods for resale | 0 | 0 |
| ---Amounts due from customers for construction work | 0 | 0 |
| ---Advances to suppliers | 0 | 0 |
| -Non-current assets total | 1,020,602,814 | 691,764,671 |
| --Long-term financial investments total | 1,020,602,814 | 691,761,286 |
| ---Shares or interests in subsidiaries | 896,193,214 | 691,761,286 |
| ---Long-term receivables from the parent company and other entities within the consolidated group | 124,409,600 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| ---Long-term receivables from affiliates | 0 | 0 |
| ---Other stocks and securities | 0 | 0 |
| ---Other long-term receivables | 0 | 0 |
| ---Long-term unpaid invoices receivable from customers | 0 | 0 |
| --Tangible assets total | 0 | 3,385 |
| ---Land and buildings (cost) | 0 | 0 |
| ---Land use right (cost) | 0 | 0 |
| ---Machinery and equipment (cost) | 0 | 0 |
| ---Vehicles (cost) | 0 | 0 |
| ---Biological assets | 0 | 0 |
| ---Other tangible fixed assets (cost) | 0 | 27,080 |
| ---Accumulated depreciation of fixed assets (minus) | 0 | 23,695 |
| ---Construction in progress | 0 | 0 |
| ---Advance payments for tangible fixed assets | 0 | 0 |
| ---Intangible fixed assets total | 0 | 0 |
| ---Formation / incorporation expenses | 0 | 0 |
| ---Development expenditures | 0 | 0 |
| ---Patents, licenses, trademarks, and other intangible assets | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Prepayments for intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 1,022,884,240 | 698,132,208 |
| -Total liabilities | 295,662,074 | 300,971,454 |
| --Current liabilities total | 87,390,074 | 23,275,454 |
| ---Current debt liabilities | 69,424,000 | 21,924,000 |
| ----Short-term loans & bonds | 0 | 0 |
| ----Current portion of long-term debt | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ----Short-term loans from credit institutions | 69,424,000 | 21,924,000 |
| ----Short-term loans from individuals | 0 | 0 |
| ----Debt obligations to leasing companies | 0 | 0 |
| ---Customer prepayments for goods and services | 0 | 0 |
| ---Obligations to suppliers | 5,250 | 10,967 |
| ----Unpaid invoices to suppliers | 5,250 | 10,967 |
| ----Bills / promissory notes payable | 0 | 0 |
| ---Other current liabilities | 17,382,211 | 831,616 |
| ---To parent and group | 17,382,211 | 831,616 |
| ---To associates | 0 | 0 |
| ---Other | 0 | 0 |
| ---Tax debts | 68,180 | 88,156 |
| ---Accrued liabilities total | 401,207 | 420,715 |
| ----Wages payable | 22,726 | 13,284 |
| ----Dividends payable | 0 | 0 |
| ----Interest payable | 376,012 | 404,755 |
| ----Other | 0 | 0 |
| ---Short-term provisions | 109,226 | 0 |
| ----Warranty obligation / provision | 0 | 0 |
| ----Targeted financing / grant-related provision or deferred grant financing | 0 | 0 |
| ----Amounts due from customers for construction work | 0 | 0 |
| ---Other deferred income | 0 | 0 |
| --Non-current liabilities | 208,272,000 | 277,696,000 |
| ---Long-term debt total | 208,272,000 | 277,696,000 |
| ----Loans, bonds, finance leases | 0 | 0 |
| ----Convertible liabilities | 0 | 0 |
| ----Bank loans | 208,272,000 | 277,696,000 |
| ----including unsecured | 0 | 0 |
| ----secured | 0 | 0 |
| ----Other loans from credit institutions | 0 | 0 |
| ----Debt obligations to leasing companies | 0 | 0 |
| ----Long-term loans from individuals | 0 | 0 |
| ----Other | 0 | 0 |
| ---Other long-term liabilities | 0 | 0 |
| ----Long-term payables to suppliers | 0 | 0 |
| ----To parent and group | 17,382,211 | 831,616 |
| ----To associates | 0 | 0 |
| ----Other | 0 | 0 |
| ---Long-term provisions total | 0 | 0 |
| ----Pensionieraldised | 0 | 0 |
| ----Targeted financing / grants related to fixed assets | 0 | 0 |
| ----Muud eraldised | 0 | 0 |
| -Total equity | 727,222,166 | 397,160,754 |
| --Share/equity capital | 30,000,000 | 32,000,000 |
| --Other capital | 0 | 0 |
| --Share premium | 0 | 0 |
| --Donated capital | 0 | 0 |
| --Revaluation reserve | 0 | 0 |
| --Treasury shares (minus) | 0 | 25,260,000 |
| --Statutory reserve capital | 3,200,000 | 3,200,000 |
| --Other reserves | 0 | 0 |
| --Unregistered share capital / unit capital | 0 | 0 |
| --Bonus issue reserve | 0 | 0 |
| --Retained earnings (prior periods) | 428,590,847 | 274,632,632 |
| --Profit (loss) for the year | 265,431,319 | 112,588,122 |
| --Liquidation adjustment account | 0 | 0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS INFORTAR, Tallinn, Estonia.