European Companies Search Engine
Annual report Rikf30 Jun 2010 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2009-12-31 | 2008-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 2.315E7 | -678000.0 |
| -Operating profit (loss) / result from core activities | 1.3048E7 | 2.5307E7 |
| --Depreciation and impairment of fixed assets | 3241000.0 | 2747000.0 |
| --Gain (loss) on sale of fixed assets | 148000.0 | -159000.0 |
| -Change in receivables and prepayments related to operations | 3.441E7 | -3.8943E7 |
| -Change in inventories | 2.1696E7 | -4685000.0 |
| -Change in payables and advances related to operations | -4.4819E7 | 1.9982E7 |
| -Interest paid | -2663000.0 | -3119000.0 |
| -Corporate income tax paid | -1911000.0 | -1808000.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -540000.0 | -6907000.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -2357000.0 | -6803000.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 150000.0 | 344000.0 |
| -Acquisition of subsidiaries (cash paid) | -133000.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 39000.0 |
| -Loans granted | -2474000.0 | -574000.0 |
| -Repayments of loans granted | 1000.0 | 1000.0 |
| -Interest received | 273000.0 | 86000.0 |
| -Dividends received | 4000000.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | -2.316E7 | 7788000.0 |
| -Repayment of finance lease principal | -718000.0 | -2017000.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | -1.151E7 | -6800000.0 |
| -Other receipts from financing activities | 1.9996E7 | 4.5085E7 |
| -Other payments from financing activities | -3.0928E7 | -2.848E7 |
| TOTAL CASH FLOW | -550000.0 | 203000.0 |
| Cash and cash equivalents at beginning of period | 682000.0 | 504000.0 |
| Change in cash and cash equivalents | -550000.0 | 203000.0 |
| Effect of exchange rate changes | -23000.0 | -25000.0 |
| Cash and cash equivalents at end of period | 109000.0 | 682000.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AS Maag Grupp, Tartu linn, Estonia.