European Companies Search Engine
Wikidata entry Wdorg23 Nov 2025 Wikidata Organizations
Overview
Text
Politically exposed person
European Consumer Organisation
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| director / manager | ||||
| legal form | international non-profit association | |||
| headquarters location | Brussels | |||
| country | Belgium | [1] | ||
| short name | BEUC | |||
| total revenue | 5899806 euro | point in time | ||
| instance of | nonprofit organization | |||
| number of viewers/listeners | 266899 | YouTube handle | beucandtracevideo | |
| YouTube channel ID | UCxAQHixytwBNHLlcmrWkBww | |||
| determination method or standard | YouTube video views | |||
| point in time | 25/11/2025 | |||
| inception | ||||
| donations | 2940403 euro | point in time | ||
| funder | Open Society Foundations | [1] | prize money | 250000 United States dollar |
| point in time | ||||
| award rationale | to support policy advocacy on a resilient digital public sphere | |||
| Open Society Foundations | prize money | 250000 United States dollar | ||
| point in time | ||||
| award rationale | to provide general support | |||
| Open Society Foundations | prize money | 200000 United States dollar | ||
| point in time | ||||
| award rationale | to support the Grantee in the creation and coordination of a shared public space for civil society which will help to ensure effective participation in the implementation and enforcement of the Digital Markets Act that would stop very large online platforms from imposing unfair conditions on businesses and consumers | |||
| Open Society Foundations | prize money | 280037 United States dollar | ||
| point in time | ||||
| award rationale | to support the Grantee's work to enhance the competition law enforcement for fairer digital markets | |||
| Open Society Foundations | prize money | 150000 United States dollar | ||
| point in time | ||||
| award rationale | to support Transatlantic Consumer Dialogue's work to advance a resilient digital public sphere | |||
| Open Society Foundations | prize money | 85000 United States dollar | ||
| point in time | ||||
| award rationale | to provide general support | |||
| Open Society Foundations | prize money | 150000 United States dollar | ||
| point in time | ||||
| award rationale | to provide general support | |||
| Open Society Foundations | prize money | 25000 United States dollar | ||
| point in time | ||||
| award rationale | to support the work of the Transatlantic Consumer Dialogue secretariat, in its work with the Digital Policy Committee, to formulate joint policy and represent consumer interests in EU and US trade and other policy debates, including those related to technology and society | |||
| Open Society Foundations | prize money | 280000 United States dollar | ||
| point in time | ||||
| award rationale | to support Bureau Europeen Des Unions De Consommateurs (BEUC) to implement its project “Competition for Fairer Digital Markets” | |||
| Open Society Foundations | prize money | 137931 United States dollar | ||
| point in time | ||||
| award rationale | Protecting distressed borrowers from credit investors and debt collectors | |||
| Open Society Foundations | prize money | 165999 United States dollar | ||
| point in time | ||||
| award rationale | to support the Grantee’s work on access to medicines policy in the EU | |||
| Open Society Foundations | prize money | 145002 United States dollar | ||
| point in time | ||||
| award rationale | to support charitable and educational activities of Protecting Consumer Freedom in the Era of Big Data | |||
| Open Society Foundations | prize money | 104977 United States dollar | ||
| point in time | ||||
| award rationale | to bring to the debate on access to medicines at EU level a strong, independent and well informed consumers’ representative voice | |||
| Open Society Foundations | prize money | 59962 United States dollar | ||
| point in time | ||||
| award rationale | Consumers' Access to Medicines | |||
| official website | http://www.beuc.eu/ | |||
| social media followers | 15755 | point in time | 09/05/2023 | |
| X (Twitter) numeric user ID | 237222584 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: European Consumer Organisation VZW, Brussels, Belgium.