European Companies Search Engine
State Aid (€877,300): FFG-RL Offensive Sat 11 Dec 2019 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Austria |
| Language | German |
| Aid Measure Title | FFG-RL Offensiv (en: FFG-RL open) |
| SA.Number | SA.40738 |
| Ref-no. | TM-10183190 |
| National ID | ATU28609707 |
| Beneficiary National ID Type | UID-Nummer |
| Name of the beneficiary | Andritz AG |
| Beneficiary Type | Only large enterprises |
| Region | Steiermark |
| Sector (NACE) | Manufacture of machinery for paper and paperboard production |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) |
| Date of Granting | 11/12/2019 |
| Aid element, expressed as full amount | 877,300.00 EUR |
| Granting Authority Name | Österreichische Forschungsförderungsgesellschaft mbH (FFG) (en: Austrian Research Promotion Corporation (FFG)) |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Andritz AG, Graz, Austria.