European Companies Search Engine
EU funding (€2,559,000): 2015-SE-TM-0185-W - Inea/Tran/M2015/1128547 - FRA High Seas Primary Surveillance Infrastructure Fts15 Feb 2016 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | 2015-SE-TM-0185-W - INEA/TRAN/M2015/1128547 - FRA HIGH SEAS PRIMARY SURVEILLANCE INFRASTRUCTURE |
| Responsible Department | X - INEA - Innovation and Networks Executive Agency |
| Programme Name | 1.1.82 - Transport |
| Type of Contract* | Action Grant |
| Reference of the Legal Commitment (LC) | SI2.332663 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 2,559,000.00 |
| Project end Date | 05/10/2020 |
| Commitment Contracted Amount (EUR) (A) | 2,559,000.00 |
| Budget Line Name | Optimising the integration and interconnection of transport modes and enhancing interoperability |
| Funding Type | Grant |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2016 |
| Reference (Budget) | SI2.739742.1 |
| Commitment Consumed Amount (EUR) | 2,559,000.00 |
| Budget Line Number | 06 02 01 03 |
| Project Start Date | 15/02/2016 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | Yes |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 2,559,000.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 2,559,000.00 |
| Postal Code | 602 27 |
| Beneficiary Country | Sweden |
| Beneficiary’s Estimated Consumed Amount (EUR) | 2,559,000.00 |
| VAT Number of Beneficiary | SE202100079501 |
| Beneficiary Group Code | LE04 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Public Bodies |
| Name of Beneficiary | LUFTFARTSVERKET*SWEDISH CIVIL AVIATION ADMINISTRATION |
| Nuts2 | Ostra Mellansverige |
| City | NORRKOPING |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Luftfartsverket FOF, Norrköping, Sweden.