European Companies Search Engine
State Aid (847,000 SEK): Aid for research and development with regard to environmental improvement measures in the agricultural sector Sat18 Mar 2021 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Sweden | |
| Language | Swedish | |
| Aid Measure Title | Aid for research and development with regard to environmental improvement measures in the agricultural sector (en: Aid for research and development with regard to environmental improvement measures in the agricultural sector) | |
| SA.Number | SA.40291 | |
| Ref-no. | TM-10511572 | |
| National ID | 5564646874 | |
| Beneficiary National ID Type | Organisationsnummer | |
| Name of the beneficiary | RISE Research Institutes of Sweden AB | |
| Beneficiary Type | Only large enterprises | |
| Region | Östra Mellansverige | |
| Sector (NACE) | Other research and experimental development on natural sciences and engineering | |
| Aid Instrument | Direct grant/ Interest rate subsidy | |
| Objectives of the Aid | Aid for research and development in the agricultural and forestry sectors (Article 31) | |
| Date of Granting | 18/03/2021 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 847,000.00 SEK | 83,567.66 EUR |
| Granting Authority Name | Jordbruksverket (en: Swedish Board of Agriculture) | |
| Co-finance | ✗ | |
| Covid-19 | ✗ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Rise Research Institutes of Sweden AB, Borås, Sweden.