European Companies Search Engine
Annual report Rikf19 Jun 2025 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2024-12-31 | 2023-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 125,994 | 162,630 |
| -Operating profit (loss) / result from core activities | 80,815 | −32,109 |
| -ADJUSTMENTS | 40,653 | 42,203 |
| --Depreciation and impairment of fixed assets | 40,653 | 42,203 |
| --Gain (loss) on sale of fixed assets | 0 | 0 |
| --Other adjustments | 0 | 0 |
| -Change in receivables and prepayments related to operations | −4,981 | 177,270 |
| -Change in inventories | 0 | 0 |
| -Change in payables and advances related to operations | 586 | −29,876 |
| -Interest received | 8,921 | 5,142 |
| -Interest paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Dividends received | 0 | 0 |
| -Other cash flows from operating activities | 0 | 0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 28,000 | 8,317 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0 | 0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0 | 0 |
| -Purchase of investment property (cash paid) | 0 | 0 |
| -Proceeds from sale of investment property | 0 | 0 |
| -Acquisition of subsidiaries (cash paid) | 0 | 0 |
| -Proceeds from sale of subsidiaries | 0 | 0 |
| -Acquisition of associates (cash paid) | 0 | 0 |
| -Proceeds from sale of associates | 0 | 0 |
| -Acquisition of other financial investments (cash paid) | 0 | 0 |
| -Proceeds from sale of other financial investments | 0 | 0 |
| -Loans granted | −29,000 | 0 |
| -Repayments of loans granted | 56,466 | 5,000 |
| -Interest received | 8,921 | 5,142 |
| -Dividends received | 0 | 0 |
| -Other payments from investing activities | 0 | 0 |
| -Other receipts from investing activities | 0 | 0 |
| -Loans received / borrowings | 0 | 0 |
| -Repayment of loans / borrowings repaid | −156,828 | −125,465 |
| -Change in overdraft / revolving credit balance | 0 | 0 |
| -Repayment of finance lease principal | 0 | 0 |
| -Interest paid | 0 | 0 |
| -Revenues from targeted financing | 0 | 0 |
| -Proceeds from issuing shares / equity interests | 0 | 0 |
| -Payments for repurchase of own shares/units | 0 | 0 |
| -Dividends paid | 0 | 0 |
| -Corporate income tax paid | 0 | 0 |
| -Other receipts from financing activities | 0 | 0 |
| -Other payments from financing activities | 0 | 5 |
| TOTAL CASH FLOW | −2,834 | 45,401 |
| Cash and cash equivalents at beginning of period | 377,322 | 331,921 |
| Change in cash and cash equivalents | −2,834 | 45,401 |
| Effect of exchange rate changes | 0 | 0 |
| Cash and cash equivalents at end of period | 374,488 | 377,322 |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: OÜ Investar, Tallinn, Estonia.