European Companies Search Engine
EU funding (€46,380): Digit C4 - Senior Consultant - ESP-Desisii - Stratiqo - Request 2010-157 Fts30 Dec 2010 Financial Transparency System
Text
Project
| Subject of Grant or Contract | DIGIT C4 - SENIOR CONSULTANT - ESP-DESISII - STRATIQO - REQUEST 2010-157 |
| Responsible Department | DIGIT - Directorate-General for Digital Services |
| Programme Name | 5.0.1 - Commission |
| Type of Contract* | - |
| Reference of the Legal Commitment (LC) | SLG.13917 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 46,380.00 |
| Project end Date | - |
| Commitment Contracted Amount (EUR) (A) | 46,380.00 |
| Budget Line Name | Expenditure related to equipment, furniture and services of the Commission |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2011 |
| Reference (Budget) | SLG.CMM.2011.412.1 |
| Commitment Consumed Amount (EUR) | 46,380.00 |
| Budget Line Number | XX 01 03 01 |
| Project Start Date | 30/12/2010 |
| Expense Type | Administrative |
Beneficiaries
| Coordinator | Yes |
| Address | |
| Beneficiary’s Contracted Amount (EUR) | 46,380.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 46,380.00 |
| Postal Code | 1200 |
| Beneficiary Country | Belgium |
| Beneficiary’s Estimated Consumed Amount (EUR) | 46,380.00 |
| VAT Number of Beneficiary | BE0429117706 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | STRATIQO CONSORTIUM*TRASYS SA ATOSBELGIUM SA IBM SPRL FUJITSU TECH SOLUTIONS ORESYS POLYMEDIA SPA TRASYSLUX TRASYS TECHN |
| Nuts2 | Region de Bruxelles-Capitale / Brussels Hoofdstedelijk Gewest |
| City | BRUXELLES |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Panoplisa Consortium, Brussels, Belgium.