European Companies Search Engine
Annual report Rikf14 Oct 2009 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2008-12-31 | 2007-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 53927.0 | -12051.0 |
| -Operating profit (loss) / result from core activities | 1.0 | -39140.0 |
| --Depreciation and impairment of fixed assets | 0.0 | 0.0 |
| --Gain (loss) on sale of fixed assets | 0.0 | 0.0 |
| -Change in receivables and prepayments related to operations | 3184.0 | -3555.0 |
| -Change in inventories | -20287.0 | 0.0 |
| -Change in payables and advances related to operations | 71029.0 | 30644.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | 0.0 | 0.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 0.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 0.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 0.0 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | 53927.0 | -12051.0 |
| Cash and cash equivalents at beginning of period | 34822.0 | 46873.0 |
| Change in cash and cash equivalents | 53927.0 | -12051.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 88749.0 | 34822.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Kontakttelevisiooni AS, Tallinn, Estonia.