European Companies Search Engine
Wikidata entry Wdorg13 Jul 2024 Wikidata Organizations
Overview
Text
Politically exposed person
GFO Kliniken Mettman-Süd St. Josefs Krankenhaus
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| employees | 287 | point in time | ||
| 286 | point in time | |||
| impressum URL | https://kliniken-mettmann-sued.gfo-online.de/impressum | [1] | language of work or name | German |
| operator | Gemeinnützige Gesellschaft der Franziskanerinnen zu Olpe | |||
| country | Germany | |||
| instance of | hospital | |||
| nonprofit organization | ||||
| part of | GFO-Verbund | |||
| privacy policy URL | https://kliniken-mettmann-sued.gfo-online.de/datenschutz | [1] | ||
| official website | https://kliniken-mettmann-sued.gfo-online.de/ | [1] | language of work or name | German |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: GFO Kliniken Mettman-Süd St. Josefs Krankenhaus.