European Companies Search Engine
Wikidata entry Wdorg 11 Jul 2024 Wikidata Organizations
Overview
Text
Wikidata entry
Johanniter Seniorenhäuser
| Predicate | Predicate value | Sources | Qualifier | Qualifier value |
|---|---|---|---|---|
| employees | 4968 | point in time | 2021 | |
| 5108 | point in time | 2022 | ||
| 5493 | point in time | 2023 | ||
| 5732 | point in time | 2024 | ||
| impressum URL | https://www.johanniter.de/johanniter-seniorenhaeuser/impressum/ | [1] | language of work or name | German |
| owned by | Johanniter GmbH | |||
| organisation tax status | tax-exempt under the German Fiscal Code | |||
| legal form | gemeinnützige GmbH | |||
| headquarters location | Berlin | |||
| country | Germany | |||
| total revenue | 297150631 euro | point in time | 2021 | |
| 315642314 euro | point in time | 2022 | ||
| 324183024 euro | point in time | 2023 | ||
| 360058843 euro | point in time | 2024 | ||
| total assets | 349498673 euro | point in time | 2021 | |
| 346898056 euro | point in time | 2023 | ||
| 358778053 euro | point in time | 2022 | ||
| 343554283 euro | point in time | 2024 | ||
| instance of | nonprofit organization | |||
| part of | Diakonisches Werk | |||
| privacy policy URL | https://www.johanniter.de/johanniter-seniorenhaeuser/datenschutz/ | [1] | ||
| official website | https://www.johanniter.de/johanniter-seniorenhaeuser/ | language of work or name | German | |
| social media followers | 13600 | YouTube channel ID | UCP9Ky6Ic8Ogf-npKd2p1NBg | |
| point in time | 01/11/2025 |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Johanniter Seniorenhäuser GmbH, Berlin, Germany.