European Companies Search Engine
Ultimate parent Ler 27 Aug 2026 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Relationship Record
This document details a relationship between two legal entities.
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_ULTIMATELY_CONSOLIDATED_BY |
| Start Node LEI | 5299008RGN9J4WTG7Z52 |
| End Node LEI | 9845005C99C650915928 |
| Relationship Status | ACTIVE |
Relationship Periods
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2025-01-01T00:00:00+01:00 | 2025-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2026-08-25T00:00:00+02:00 | - |
| DOCUMENT_FILING_PERIOD | 2026-04-27T00:00:00+02:00 | - |
Registration Details
| Field | Value |
|---|---|
| Initial Registration Date | 2026-08-27T11:56:59+02:00 |
| Last Update Date | 2026-08-27T11:56:59+02:00 |
| Registration Status | PUBLISHED |
| Next Renewal Date | 2027-08-27T11:56:59+02:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Heilpflanzenwohl GmbH, Berlin, Germany.