European Companies Search Engine
Annual report Rikf1 Jul 2008 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2007-12-31 | 2006-12-31 |
| TOTAL CASH FLOW FROM OPERATING ACTIVITIES | 6762882.0 | 1.2105709E7 |
| -Operating profit (loss) / result from core activities | 6708780.0 | 6736027.0 |
| --Depreciation and impairment of fixed assets | 3502619.0 | 4230109.0 |
| --Gain (loss) on sale of fixed assets | 11876.0 | 5470.0 |
| -Change in receivables and prepayments related to operations | -5608851.0 | -3198676.0 |
| -Change in inventories | -290372.0 | 37241.0 |
| -Change in payables and advances related to operations | 2438830.0 | 4295538.0 |
| -Interest paid | 0.0 | 0.0 |
| -Corporate income tax paid | 0.0 | 0.0 |
| TOTAL INCOME FROM INVESTMENT ACTIVITIES | -5202093.0 | -3065024.0 |
| -Purchase of tangible and intangible fixed assets (cash paid) | -7051905.0 | -3065024.0 |
| -Proceeds from sale of tangible and intangible fixed assets | 7534.0 | 0.0 |
| -Acquisition of subsidiaries (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of subsidiaries | 0.0 | 0.0 |
| -Acquisition of associates (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of associates | 0.0 | 0.0 |
| -Acquisition of other financial investments (cash paid) | 0.0 | 0.0 |
| -Proceeds from sale of other financial investments | 0.0 | 0.0 |
| -Loans granted | 0.0 | 0.0 |
| -Repayments of loans granted | 0.0 | 0.0 |
| -Interest received | 1842278.0 | 0.0 |
| -Dividends received | 0.0 | 0.0 |
| TOTAL INCOME FROM FINANCIAL ACTIVITIES | 0.0 | 0.0 |
| -Repayment of finance lease principal | 0.0 | 0.0 |
| -Proceeds from issuing shares / equity interests | 0.0 | 0.0 |
| -Payments for repurchase of own shares/units | 0.0 | 0.0 |
| -Dividends paid | 0.0 | 0.0 |
| -Other receipts from financing activities | 0.0 | 0.0 |
| -Other payments from financing activities | 0.0 | 0.0 |
| TOTAL CASH FLOW | 1560789.0 | 9040685.0 |
| Cash and cash equivalents at beginning of period | 4.5680474E7 | 3.6639789E7 |
| Change in cash and cash equivalents | 1560789.0 | 9040685.0 |
| Effect of exchange rate changes | 0.0 | 0.0 |
| Cash and cash equivalents at end of period | 4.7241263E7 | 4.5680474E7 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Unifiedpost AS, Tallinn, Estonia.