European Companies Search Engine
Balance sheet for 31/12/2011 Rikf24 May 2012 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EUR | ||
| Date | 2011-12-31 | 2011-01-01 |
| Assets total | 1.06826E8 | 6.435E7 |
| -Total current assets | 2690000.0 | 9367000.0 |
| --Money and bank accounts | 432000.0 | 81000.0 |
| --Short-term receivables and prepayments total | 2258000.0 | 9286000.0 |
| ---Trade receivables | 0.0 | 0.0 |
| ---Tax prepayments / tax refunds receivable | 0.0 | 0.0 |
| ---Other short-term receivables | 2258000.0 | 9286000.0 |
| ---Prepayments for services | 0.0 | 0.0 |
| --Inventories total | 0.0 | 0.0 |
| ---Raw materials | 0.0 | 0.0 |
| ---Work in progress | 0.0 | 0.0 |
| ---Finished products | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| ---Goods purchased for resale | 0.0 | 0.0 |
| --Biological assets 1 | 0.0 | 0.0 |
| --Biological assets 2 | 0.0 | 0.0 |
| --Non-current assets held for sale | 0.0 | 0.0 |
| --Short-term financial investments | 0.0 | 0.0 |
| -Non-current assets total | 1.04136E8 | 5.4983E7 |
| ---Shares or interests in subsidiaries | 0.0 | 0.0 |
| ---Shares or interests in affiliates | 0.0 | 0.0 |
| --Real estate investments | 0.0 | 0.0 |
| --Long-term financial investments total | 1.04136E8 | 5.4983E7 |
| ---Other long-term financial investments | 0.0 | 0.0 |
| --Long-term receivables | 1.04136E8 | 5.4983E7 |
| --Tangible fixed assets total | 0.0 | 0.0 |
| ---Land | 0.0 | 0.0 |
| ---Machinery and equipment | 0.0 | 0.0 |
| ---Construction in progress and advance payments | 0.0 | 0.0 |
| ---Buildings | 0.0 | 0.0 |
| ---Other tangible fixed assets | 0.0 | 0.0 |
| --Intangible fixed assets total | 0.0 | 0.0 |
| ---Development expenses | 0.0 | 0.0 |
| ---Brand value | 0.0 | 0.0 |
| ---Computer software | 0.0 | 0.0 |
| ---Other intangible assets | 0.0 | 0.0 |
| Total liabilities and equity / net assets | 1.06826E8 | 6.435E7 |
| -Liabilities total | 9696000.0 | 425000.0 |
| --Total loan liabilities | 0.0 | 0.0 |
| --Total current liabilities | 1396000.0 | 425000.0 |
| ---Payables and prepayments total | 1396000.0 | 425000.0 |
| ----Debts to suppliers | 0.0 | 0.0 |
| ----Debts to contractors | 0.0 | 0.0 |
| ----Tax debts | 0.0 | 0.0 |
| ----Other debts | 1396000.0 | 425000.0 |
| ----Advance payments received | 0.0 | 0.0 |
| ---Short-term provisions | 0.0 | 0.0 |
| ---Targeted short-term financing | 0.0 | 0.0 |
| --Total long-term liabilities | 8300000.0 | 0.0 |
| ---Targeted long-term financing | 0.0 | 0.0 |
| ---Total long-term loan obligations | 8300000.0 | 0.0 |
| ---Long-term payables and prepayments | 0.0 | 0.0 |
| ---Long-term provisions | 0.0 | 0.0 |
| -Equity / net assets total | 9.713E7 | 6.3925E7 |
| --Share capital at nominal value / target capital | 2.8007E7 | 2.6705E7 |
| --Share premium | 1.2061E7 | 1.0043E7 |
| --Statutory reserve capital | 1225000.0 | 188000.0 |
| --Other reserves | 0.0 | 0.0 |
| --Unpaid share capital | 0.0 | 0.0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 2.5952E7 | 2.4849E7 |
| --Profit/loss (current year) | 2.9885E7 | 2140000.0 |
| --Unregistered share capital | 0.0 | 0.0 |
| --Treasury shares (minus) | 0.0 | 0.0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Nelja Energia AS, Tallinn, Estonia.