European Companies Search Engine
Direct parent Ler12 Nov 2024 Global Legal Entity Identifier Foundation (Relationships)
Overview
Text
Legal Entity Identifier (LEI) Relationship Record
This document details a relationship between two legal entities, as recorded by the Global Legal Entity Identifier Foundation (GLEIF).
Relationship Details
| Field | Value |
|---|---|
| Relationship Type | IS_DIRECTLY_CONSOLIDATED_BY |
| Start Node LEI | 529900PNYJ21GDLMTG28 |
| End Node LEI | 52990063S23N13HU4E98 |
| Relationship Status | ACTIVE |
Relationship Periods
This section outlines the timeframes during which the relationship was active or relevant for different purposes.
| Period Type | Start Date | End Date |
|---|---|---|
| ACCOUNTING_PERIOD | 2022-01-01T00:00:00+01:00 | 2022-12-31T00:00:00+01:00 |
| RELATIONSHIP_PERIOD | 2017-10-26T00:00:00+02:00 | N/A |
| DOCUMENT_FILING_PERIOD | 2023-03-07T00:00:00+01:00 | N/A |
Registration Information
This section provides details about the registration of this relationship record.
| Field | Value |
|---|---|
| Initial Registration Date | 2017-12-11T13:11:37+01:00 |
| Last Update Date | 2024-11-12T01:30:04+01:00 |
| Registration Status | LAPSED |
| Next Renewal Date | 2024-11-12T11:08:53+01:00 |
| Managing LOU | 5299000J2N45DDNE4Y28 |
| Validation Sources | FULLY_CORROBORATED |
| Validation Documents | ACCOUNTS_FILING |
This filing was translated from German to English. The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: ARRIVA Hrvatska d.o.o., Osijek, Croatia.