European Companies Search Engine
State Aid (14.8M SEK): Aid scheme for affordable housing Sat13 Oct 2021 State Aid Transparency (Direct grant)
Overview
Text
| Country | Sweden | |
| Language | Swedish | |
| Aid Measure Title | Aid scheme for affordable housing | |
| SA.Number | SA.56305 | |
| Ref-no. | TM-11007510 | |
| National ID | 5560504341 | |
| Beneficiary National ID Type | Organisationsnummer | |
| Name of the beneficiary | Lunds Kommuns Fastighets AB | |
| Beneficiary Type | Only large enterprises | |
| Region | Skåne län | |
| Sector (NACE) | Construction of residential and non-residential buildings | |
| Aid Instrument | Direct grant | |
| Objectives of the Aid | Sectorial development | |
| Date of Granting | 13/10/2021 | |
| EUR-equivalent | ||
| Aid element, expressed as full amount | 14,845,100.00 SEK | 1,468,677.70 EUR |
| Granting Authority Name | Länsstyrelsen i Skåne län (en: Skåne County Administrative Board) | |
| Co-finance | ✗ | |
| Covid-19 | ✗ | |
| Entrusted Entity | ||
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Lunds Kommuns Fastighets AB, Lund, Sweden.