European Companies Search Engine
State Aid (€1,852,071): NL_BZK_CSDO_NB Subsidy Scheme Operational Programme South Netherlands 2014-2020 in connection with REACT-EU Sat 3 Nov 2021 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Netherlands |
| Language | Dutch |
| Aid Measure Title | NL_BZK_CSDO_NB Subsidieregeling Operationeel Programma Zuid-Nederland 2014-2020 in verband met REACT-EU (en: NL_BZK_CSDO_NB Subsidieregeling Operational Programme South Netherlands 2014-2020 in relation to REACH EU) |
| SA.Number | SA.62797 |
| Ref-no. | TM-11882851 |
| National ID | 5708473 |
| Beneficiary National ID Type | KvK nummer |
| Name of the beneficiary | Simacan B.V. |
| Beneficiary Type | Small and medium-sized entreprises |
| Region | Noord-Brabant |
| Sector (NACE) | Scientific research and development |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Experimental development (Art. 25(2)(c)) |
| Date of Granting | 03/11/2021 |
| Aid element, expressed as full amount | 1,852,071.00 EUR |
| Granting Authority Name | provincie Noord-Brabant (en: Province of North Brabant) |
| Co-finance | ✓ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: Simacan B.V., Amersfoort, Netherlands.