European Companies Search Engine
EU funding (€90,000): Purchase of Portable UF6 Cylinder Verification Systems Fts14 Aug 2023 Financial Transparency System
Overview
Text
Project
| Subject of Grant or Contract | PURCHASE OF PORTABLE UF6 CYLINDER VERIFICATION SYSTEMS |
| Responsible Department | ENER - Directorate-General for Energy |
| Programme Name | 5.0.1SPEC - Actions financed under the prerogatives of the Commission and specific competences conferred to the Commission |
| Type of Contract* | Supply Contracts |
| Reference of the Legal Commitment (LC) | SI2.1297141 |
| Management Type | Direct management |
| Geographical Zone | - |
| Budget | BGUE |
| Action Location | - |
| Commitment Total Amount (EUR) (A+B) | 90,000.00 |
| Project end Date | 13/02/2024 |
| Commitment Contracted Amount (EUR) (A) | 90,000.00 |
| Benefiting Country | Germany 100% |
| Budget Line Name | Nuclear safeguards |
| Funding Type | Procurement contract |
| Additional/Reduced Amount (EUR) (B) | 0.00 |
| Year | 2023 |
| Source of (Estimated) Detailed Amount | The total commitment amount was attributed to a single beneficiary or in cases involving a consortium, it is possible that only the invoicing party is displayed, even if there are multiple beneficiaries who are all jointly and severally liable towards the EU for the performance of the underlying contract. |
| Reference (Budget) | SI2.898359.1 |
| Commitment Consumed Amount (EUR) | 90,000.00 |
| Budget Line Number | 12 20 04 01 |
| Project Start Date | 14/08/2023 |
| Expense Type | Operational |
Beneficiaries
| Coordinator | No |
| Address | RUDOLF DIESEL STRASSE 16 |
| Beneficiary’s Contracted Amount (EUR) | 90,000.00 |
| Beneficiary’s Estimated Contracted Amount (EUR) | 90,000.00 |
| Postal Code | 40670 |
| Beneficiary Country | Germany |
| Beneficiary’s Estimated Consumed Amount (EUR) | 90,000.00 |
| VAT Number of Beneficiary | DE120580775 |
| Beneficiary Group Code | LE05 |
| Not-for-Profit Organisation (Nfpo) | No |
| Beneficiary Type | Private Companies |
| Name of Beneficiary | AMETEK GMBH |
| Nuts2 | Dusseldorf |
| City | MEERBUSCH |
| Non-Governmental Organisation (NGO) | No |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: AMETEK GmbH, Meerbusch, Germany.