European Companies Search Engine
Balance sheet for 31/12/2008 Rikf16 Jul 2009 Registrite ja Infosüsteemide Keskus (financials), Estonia
Overview
Text
| Currency: EEK | ||
| Date | 2008-12-31 | 2008-01-01 |
| Assets total | 5,224,680 | 4,572,122 |
| -Total current assets | 978,759 | 1,290,780 |
| --Money and bank accounts | 723,755 | 763,798 |
| --Short-term receivables and prepayments total | 181,587 | 418,920 |
| ---Trade receivables | 0 | 58,076 |
| ---Tax prepayments / tax refunds receivable | 6,671 | 42,687 |
| ---Other short-term receivables | 115,654 | 250,698 |
| ---Prepayments for services | 59,262 | 67,459 |
| --Inventories total | 7,588 | 13,161 |
| ---Raw materials | 0 | 0 |
| ---Work in progress | 0 | 0 |
| ---Finished products | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| ---Goods purchased for resale | 0 | 0 |
| --Biological assets 1 | 0 | 0 |
| --Biological assets 2 | 0 | 0 |
| --Non-current assets held for sale | 0 | 0 |
| --Short-term financial investments | 65,829 | 94,901 |
| -Non-current assets total | 4,245,921 | 3,281,342 |
| ---Shares or interests in subsidiaries | 702,508 | 0 |
| ---Shares or interests in affiliates | 0 | 0 |
| --Real estate investments | 0 | 2,000,000 |
| --Long-term financial investments total | 702,508 | 0 |
| ---Other long-term financial investments | 0 | 0 |
| --Long-term receivables | 0 | 0 |
| --Tangible fixed assets total | 3,543,413 | 1,281,342 |
| ---Land | 0 | 0 |
| ---Machinery and equipment | 105,875 | 252,622 |
| ---Construction in progress and advance payments | 1,687,538 | 1,028,720 |
| ---Buildings | 1,750,000 | 0 |
| ---Other tangible fixed assets | 0 | 0 |
| --Intangible fixed assets total | 0 | 0 |
| ---Development expenses | 0 | 0 |
| ---Brand value | 0 | 0 |
| ---Computer software | 0 | 0 |
| ---Other intangible assets | 0 | 0 |
| Total liabilities and equity / net assets | 5,224,680 | 4,572,122 |
| -Liabilities total | 3,265,024 | 1,443,982 |
| --Total loan liabilities | 377,233 | 125,943 |
| --Total current liabilities | 965,269 | 190,454 |
| ---Payables and prepayments total | 588,036 | 64,511 |
| ----Debts to suppliers | 11,460 | 22,020 |
| ----Debts to contractors | 17,904 | 17,904 |
| ----Tax debts | 46,197 | 24,587 |
| ----Other debts | 512,475 | 0 |
| ----Advance payments received | 0 | 0 |
| ---Short-term provisions | 0 | 0 |
| ---Targeted short-term financing | 0 | 0 |
| --Total long-term liabilities | 2,299,755 | 1,253,528 |
| ---Targeted long-term financing | 0 | 0 |
| ---Total long-term loan obligations | 2,299,755 | 1,253,528 |
| ---Long-term payables and prepayments | 0 | 0 |
| ---Long-term provisions | 0 | 0 |
| -Equity / net assets total | 1,959,656 | 3,128,140 |
| --Share capital at nominal value / target capital | 40,000 | 40,000 |
| --Share premium | 0 | 0 |
| --Statutory reserve capital | 4,000 | 4,000 |
| --Other reserves | 0 | 0 |
| --Unpaid share capital | 0 | 0 |
| --Retained earnings / accumulated profit/loss (previous periods) | 3,084,142 | 2,815,027 |
| --Profit/loss (current year) | −1,168,486 | 269,113 |
| --Unregistered share capital | 0 | 0 |
| --Treasury shares (minus) | 0 | 0 |
The filing refers to a past date, and does not necessarily reflect the current state. The current state is available on the following page: Tiiter OÜ, Rässa küla, Estonia.