European Companies Search Engine
State Aid (€1,650,000): Federal-State Joint Task "Improvement of the Regional Economic Structure" – Commercial Economy Sat 14 Dec 2017 State Aid Transparency (Direct grant/ Interest rate subsidy)
Overview
Text
| Country | Germany |
| Language | German |
| Aid Measure Title | Bund-Länder-Gemeinschaftsaufgabe "Verbesserung der regionalen Wirtschaftsstruktur" – gewerbliche Wirtschaft (en: Federal Government/Länder scheme for improving regional economic structures — business economy) |
| SA.Number | SA.49191 |
| Ref-no. | TM-10089348 |
| National ID | HRB 16486 |
| Beneficiary National ID Type | Handelsregisternummer |
| Name of the beneficiary | Mibe GmbH Arzneimittel (en: MIBE GmbH) |
| Beneficiary Type | Only large enterprises |
| Region | SACHSEN-ANHALT |
| Sector (NACE) | Manufacture of pharmaceutical preparations |
| Aid Instrument | Direct grant/ Interest rate subsidy |
| Objectives of the Aid | Regional aid - investment aid (Art. 14) - Scheme |
| Date of Granting | 14/12/2017 |
| Aid element, expressed as full amount | 1,650,000.00 EUR |
| Granting Authority Name | Investitionsbank Sachsen-Anhalt |
| Co-finance | ✗ |
| Covid-19 | ✗ |
| Entrusted Entity | |
| Financial Intermediaries |
The filing refers to a past date, and does not necessarily reflect the current state. The latest known state is available on the following page: mibe GmbH Arzneimittel, Sandersdorf-Brehna, Germany.